A strong skater, Harley lacks a fast top gear, but looks smooth transitioning and moving laterally. Has long, smooth strides with good agility and balance on his edges. Foot speed has improved from the beginning of the year, allowing him to accelerate quicker and stick with opposing forwards better off the rush. Has a good…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Harley Thomas | D3140 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Dec 7/18 | Harley Thomas | 20221 – Oshawa vs. Mississauga | OHL | by FCHockey Staff | View Report |
Nov 18/18 | Harley Thomas | 20148 – Sudbury vs. Mississauga | OHL | by FCHockey Staff | View Report |
Oct 13/18 | Harley Thomas | 19924 – Mississauga vs. Hamilton | OHL | by FCHockey Staff | View Report |
Sep 30/18 | Harley Thomas | 19831 – Kingston vs. Mississauga | OHL | by Joseph Aleong | View Report |
Sep 30/18 | Harley Thomas | 19832 – Kingston vs. Mississauga | OHL | by FCHockey Staff | View Report |
Jul 27/17 | Harley Thomas | 18541 – U17 Development Camp Review | WJC-17 | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Dallas Stars | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Dallas Stars | nhl | 6 | 0 | 2 | 2 | 0.33 | 5 | 2 |
2022-2023 | Texas Stars | ahl | 66 | 10 | 24 | 34 | 0.52 | 19 | 24 |
2021-2022 | Dallas Stars | nhl | 34 | 1 | 3 | 4 | 0.12 | -4 | 6 |
2021-2022 | Texas Stars | ahl | 27 | 0 | 11 | 11 | 0.41 | -3 | 36 |
2020-2021 | Texas Stars | ahl | 38 | 8 | 17 | 25 | 0.66 | -10 | 31 |
2019-2020 | Dallas Stars | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Mississauga Steelheads | ohl | 59 | 18 | 39 | 57 | 0.97 | 8 | 33 |
2018-2019 | Mississauga Steelheads | ohl | 68 | 11 | 47 | 58 | 0.85 | -15 | 24 |
2017-2018 | Mississauga Steelheads | ohl | 62 | 1 | 14 | 15 | 0.24 | -1 | 14 |
A strong skater, Harley lacks a fast top gear, but looks smooth transitioning and moving laterally. Has long, smooth strides with good agility and balance on his edges. Foot speed has improved from the beginning of the year, allowing him to accelerate quicker and stick with opposing forwards better off the rush. Has a good understanding of the defensive zone and shows good gap control and uses his stick to get in shooting lanes and prevent any second chance opportunities. Uses his reach effectively and is tough to beat across the blue line due to his good gap control. Displays quick decision making on the offensive blue line on the power play. A smart defender on the back end, he possesses good instincts and awareness of when to jump into the rush. Confident with the puck and makes a crisp initial breakout pass. Struggles at times to make a smart play under heavy pressure in his own zone, causing some bad turnovers. He is also more than capable of firing the puck and has an accurate wrist shot with a deceptive release that he utilizes well to freeze defenders who try and take away the shooting lanes. He can dish smart passes and uses the open ice well, dragging opponents out of position, making fake rush attempts and dishing passes all over the offensive zone moving the goalkeeper from side-to-side and exposing weaknesses.