Ludvig Jansson is an offensive-minded defenseman who loves to move the puck up ice on his stick. He has great vision that he uses to create offense both at even-strength and on the power play. Playing the point very well, he calmly moves the puck where it needs to go. Whether that’s finding a way…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 5/23 | Jansson Ludvig | 24420 – Finland vs. Sweden | WJC-20 | by Joey Fortin Boulay | View Report |
Jan 9/22 | Jansson Ludvig | 23135 – Sodertalje vs. AIK | ALLSVENSKAN | by Fredrik Haak | View Report |
Oct 11/21 | Jansson Ludvig | 22606 – Vasteras vs. Sodertalje | ALLSVENSKAN | by Fredrik Haak | View Report |
Sep 23/21 | Jansson Ludvig | 22504 – Vasteras vs. Sodertalje | ALLSVENSKAN | by Viktor Bergman | View Report |
Sep 22/21 | Jansson Ludvig | 22498 – HV71 J20 vs. Sodertalje J20 | J20 Nationell | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Luleå HF | shl | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
2022-2023 | Södertälje SK | hockeyallsvenskan | 44 | 1 | 9 | 10 | 0.23 | -6 | 10 |
2022-2023 | Södertälje SK J20 | j20-nationell | 7 | 2 | 3 | 5 | 0.71 | -3 | 6 |
2021-2022 | Södertälje SK | hockeyallsvenskan | 47 | 2 | 3 | 5 | 0.11 | -9 | 10 |
2021-2022 | Södertälje SK J20 | j20-nationell | 9 | 2 | 2 | 4 | 0.44 | -1 | 2 |
2020-2021 | Södertälje SK | hockeyallsvenskan | 20 | 1 | 1 | 2 | 0.1 | -3 | 0 |
2020-2021 | Södertälje SK J20 | j20-nationell | 18 | 1 | 11 | 12 | 0.67 | 3 | 12 |
2019-2020 | Södertälje SK J18 | j18-nationell | 4 | 0 | 0 | 0 | 0 | -3 | 4 |
2019-2020 | Södertälje SK J20 | j20-nationell | 30 | 1 | 4 | 5 | 0.17 | -7 | 8 |
Ludvig Jansson is an offensive-minded defenseman who loves to move the puck up ice on his stick. He has great vision that he uses to create offense both at even-strength and on the power play. Playing the point very well, he calmly moves the puck where it needs to go. Whether that’s finding a way to get a shot through to the net or dishing it off to a teammate for a chance in the middle of the ice, he has tremendous upside in generating offense. He is confident with the puck and often finds it’s evident in how he tries to generate. His speed is a trait of his that he uses all over the ice, especially to join the rush and support the forward group attacking. He is not afraid to follow the play all the way to the net and look for a rebound as if he’s a fourth forward on the ice. He does not do this carelessly though, as it’s strategically thought out and oftentimes a low risk by him where he knows he has coverage behind. As with most offensive-minded defenders, he needs to work on things in his own end if he’s going to make it to the NHL. He can regularly get lost at times and end up on the wrong side, causing confusion with his partner. He also needs to learn how to better use his stick and positioning to force the play outside and prevent the opponent from driving towards the middle of the ice. The red flags on defense will need to be corrected for him if he ever wants to have a net positive impact on dangerous shot attempts for and against. Looking like a project who will need several years to develop, Jansson fits the mold of the new age NHL defenseman and could reward a team willing to show the patience to bring him along and live with the mistakes he’ll inevitably make given the style of play that makes him successful.