One of the true play drivers up front in this draft. Johnson is already quite advanced in how he sees ice and thinks the game but has so many areas of his game that he has yet to grow, which is very intriguing for a player as skilled as him. His mental agility and ability…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Sep 20/22 | Johnson Kent | 24142 – Blue Jackets vs. Red Wings | PROSPECTS | by Donesh Mazloum | View Report |
Aug 20/22 | Johnson Kent | 24089 – Switzerland vs. Canada | WJC-20 | by Joseph Aleong | View Report |
Feb 15/22 | Johnson Kent | 23439 – Canada vs. Germany | OLYMPICS | by Jake Janso | View Report |
Dec 29/21 | Johnson Kent | 23079 – Austria vs. Canada | WJC-20 | by Mat Sheridan | View Report |
Dec 29/21 | Johnson Kent | 23074 – Russia vs. Canada | WJC-20 | by Joey Fortin Boulay | View Report |
Dec 22/21 | Johnson Kent | 23006 – Michigan vs. Penn State | NCAA | by Shaun Richardson | View Report |
Jan 28/21 | Johnson Kent | 21643 – Michigan vs. Notre Dame | NCAA | by Justin Froese | View Report |
Dec 5/20 | Johnson Kent | 21425 – Arizona State vs. Michigan | NCAA | by Dylan Galloway | View Report |
Nov 25/20 | Johnson Kent | 21375 – Michigan vs. Wisconsin | NCAA | by Josh Bell | View Report |
Nov 24/20 | Johnson Kent | 21368 – Michigan vs. Wisconsin | NCAA | by Joseph Aleong | View Report |
Nov 22/20 | Johnson Kent | 21360 – Michigan vs. Wisconsin | NCAA | by FCHockey Staff | View Report |
Nov 19/20 | Johnson Kent | 21342 – Arizona State vs. Michigan | NCAA | by Brandon Holmes | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Columbus Blue Jackets | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Columbus Blue Jackets | nhl | 79 | 16 | 24 | 40 | 0.51 | -19 | 14 |
2021-2022 | Columbus Blue Jackets | nhl | 9 | 0 | 3 | 3 | 0.33 | 2 | 2 |
2021-2022 | Univ. of Michigan | ncaa | 32 | 8 | 29 | 37 | 1.16 | 25 | 6 |
2020-2021 | Univ. of Michigan | ncaa | 26 | 9 | 18 | 27 | 1.04 | 16 | 4 |
2019-2020 | Trail Smoke Eaters | bchl | 52 | 41 | 60 | 101 | 1.94 | 14 | |
2018-2019 | Trail Smoke Eaters | bchl | 57 | 20 | 26 | 46 | 0.81 | 24 | |
2017-2018 | Trail Smoke Eaters | bchl | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
One of the true play drivers up front in this draft. Johnson is already quite advanced in how he sees ice and thinks the game but has so many areas of his game that he has yet to grow, which is very intriguing for a player as skilled as him. His mental agility and ability to formulate a play by setting up his maneuvers through layers of deception is already at a high level and as a result can sink defenders in the sand. He controls hands by moving hands and feet independently of one another and besides some of the ankle breaking tricks he can pull off when he’s at top speed. Johnson shows an ability to be deceptive on the attack, elongate windows intently by taking methodical routes, tracking on angles with his skating and off the puck blending with the play to pop up between checks where he can make a quick play. All plays that are effective now and moving forward to the next level. He does love to carry the puck and move inside the dot line, but he’s got a relatively keen eye for knowing when to make a pass, often in a positive area, and then going to his next destination where he can impact the play. He’s got the upside of a difference maker and shows that he has the capacity to adapt his style. His vision isn’t perfect of course and on occasion, Johnson can get too fancy with the puck and try and force a play that creates a bad turnover. He doesn’t seem to get great power from his strides and has a habit of gliding in the offensive zone when he has the puck instead of moving his feet. However, both of these issues should improve with added lower-body strength. He doesn’t engage physically enough and has the puck skills to create more turnovers if he can become more consistent staying tight to his check in the defensive zone. He works hard for the puck in battles but would be more effective in tight area situations like the cycle if can continue to add strength to his wiry frame. With his superior traits as they are now, there is much room for Johnson to grow as a player, becoming a more dynamic, well-rounded threat.