FCHockey
Staff
July 22, 2021

2021 NHL Draft ‘Best in Class’

The votes are in.

We polled 13 FCHockey scouts, anonymously, to give us our superlatives for the 2021 NHL Draft.

And the top-end of the 2021 draft class is very well represented.

Matthew Beniers, No. 4 in FCHockey’s Final ranking for the 2021 draft, slotted in on five rankings — including leading the charge on ‘highest compete level’ and ‘best defensive awareness,’ second in ‘highest hockey IQ,’ and third in NHL readiness.

“Among the most intelligent players in this draft, Beniers is a 200-foot center that also brings a blend of mobility and skill,” an FCHockey scout said. “He’s one of this draft’s most effective players at transitioning the puck through the neutral zone and securing zone entries.”

William Eklund, ranked fifth, topped ‘best hockey sense’ and ‘best offensive awareness,’ and finished second in ‘best skater,’ ‘best puck skill’ and ‘most NHL-ready’ categories.

“One of the most interesting prospects this year,” another FCHockey scout said. “Has so many different layers on the ice and can fit into many roles in a team. He can be the hard working player and on the other side be creative and score goals and be a front player for his team.”

Owen Power, the projected No. 1 pick for the 2021 draft, was voted most NHL-ready, and third in each of the ‘best defensive awareness’ and ‘highest hockey IQ.’

“A tower from the back end that brings a blend of size, skill, and mobility to the ice on every shift,” one scout said. “Effective at both ends of the rink and often separates attackers from the puck using his long reach combined with strong four-way mobility.”

Here is how our team views the ‘Best In Class.’

Best skater

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Luke Hughes 3 D USA U-18 USHL 6’2″ 184 USA 50 10 0 0 0 0
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 24 2 2 1 1 1
Fabian Lysell 11 RW Frolunda J20 SuperElit 5’10.5″ 172 SWE 20 0 4 1 0 1
Olen Zellweger 26 D Everett WHL 5’9″ 175 CAN 13 0 2 1 0 2
Matthew Beniers 4 C Michigan NCAA 6’1.5″ 175 CAN 11 0 2 1 0 0

Best puck skill

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Kent Johnson 9 C Michigan NCAA 6’1″ 167 CAN 60 12 0 0 0 0
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 19 0 2 2 1 3
Brandt Clarke 2 D Barrie OHL 6’2″ 185 CAN 16 0 2 1 1 3
Fabian Lysell 11 RW Frolunda SuperElit 5’10.5″ 172 SWE 14 0 2 0 2 2
Cole Sillinger 13 C Sioux Falls USHL 6’0″ 197 CAN 9 0 1 1 1 0

Best shot

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Chaz Lucius 14 C USA U-18 USHL 6’1″ 185 USA 35 1 5 3 0 1
Cole Sillinger 13 C Sioux Falls USHL 6’0″ 197 CAN 32 4 2 1 0 1
Dylan Guenther 6 RW Edmonton WHL 6’1.5″ 175 CAN 28 3 1 2 1 1
Mason McTavish 10 C Peterborough OHL 6’1″ 207 CAN 21 1 1 2 2 2
Brennan Othmann 22 LW Flint OHL 6’0″ 175 CAN 16 2 0 1 1 1

Highest hockey IQ

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 43 6 1 3 0 0
Matthew Beniers 4 C Michigan NCAA 6’1.5″ 175 CAN 26 4 1 0 1 0
Owen Power 1 D Michigan NCAA 6’6″ 213 CAN 25 0 4 2 1 1
Fyodor Svechkov 18 C Ladia Togliatti MHL 6’0″ 187 RUS 15 0 2 1 2 0
Mason McTavish 10 C Peterborough OHL 6’1″ 207 CAN 15 0 1 3 1 0

Highest compete level

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Matthew Beniers 4 C Michigan NCAA 6’1.5″ 175 CAN 35 5 1 2 0 0
Matthew Coronato 20 RW Chicago USHL 5’10.25″ 183 USA 23 1 3 0 3 0
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 22 2 1 2 1 0
Mason McTavish 10 C Peterborough OHL 6’1″ 207 CAN 18 1 2 1 1 0
Logan Stankoven 19 C Kamloops WHL 5’8″ 170 CAN 9 1 0 0 2 0

Best offensive awareness

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 38 5 2 1 0 2
Dylan Guenther 6 RW Edmonton WHL 6’1.5″ 175 CAN 37 3 3 2 1 2
Kent Johnson 9 C Michigan NCAA 6’1″ 167 CAN 32 4 2 0 2 0
Brandt Clarke 2 D Barrie OHL 6’2″ 185 CAN 18 0 4 0 0 2
Nikita Chibrikov 21 RW SKA-1946 MHL 5’10” 170 RUS 11 0 1 1 2 0

Best defensive awareness

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Matthew Beniers 4 C Michigan NCAA 6’1.5″ 175 CAN 33 3 3 2 0 0
Fyodor Svechkov 18 C Ladia Togliatti MHL 6’0″ 187 RUS 30 3 3 1 0 0
Owen Power 1 D Michigan NCAA 6’6″ 213 CAN 17 1 1 2 1 0
Olen Zellweger 26 D Everett WHL 5’9″ 175 CAN 15 0 0 0 0 15
Ethan Del Mastro 80 D Mississauga OHL 6’4″ 210 CAN 12 0 0 0 1 10

Most NHL-ready

RANK POS TEAM LGE HT WT NAT PTS 1st 2nd 3rd 4th 5th
Owen Power 1 D Michigan NCAA 6’6″ 213 CAN 51 5 5 1 1 1
William Eklund 5 LW Djurgardens SHL 5’9.75″ 176 SWE 48 4 3 4 2 0
Matthew Beniers 4 C Michigan NCAA 6’1.5″ 175 CAN 39 3 3 2 3 0
Mason McTavish 10 C Peterborough OHL 6’1″ 207 CAN 27 1 1 3 3 3
Dylan Guenther 6 RW Edmonton WHL 6’1.5″ 175 CAN 9 0 1 1 0 2

Each first-place vote was worth five points, and each second-place vote was worth four. A third-place vote was worth three points, while a fourth-place vote was worth two. A fifth-place vote, you guessed it, was worth one.

More Stories

April 26, 2024

Details announced for 2024 NHL Draft Lottery

April 24, 2024

The top 2024 NHL Draft eligibles to watch at the World U18s

April 24, 2024

Eiserman, Connelly lead Team USA into World Under-18s

Get insider content and scouting reports you can’t find anywhere else.

Sign up now