Uens, who went undrafted in his first year of eligibility this year, shouldn’t fall through the draft again after excelling as a true freshman for Merrimack College. Uens is a near-elite skater, with great edge work and balance that gives him elusiveness when under pressure. Long, powerful strides get him up to top speed quickly…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Uens Zachary | D3379 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 21/20 | Uens Zachary | 21075 – Providence vs. Merrimack | NCAA | by Joseph Aleong | View Report |
Jul 21/20 | Uens Zachary | 21074 – Boston University vs. Merrimack | OHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Charlotte Checkers | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Charlotte Checkers | ahl | 19 | 1 | 3 | 4 | 0.21 | -5 | 18 |
2022-2023 | Florida Everblades | echl | 35 | 3 | 1 | 4 | 0.11 | -7 | 28 |
2021-2022 | Charlotte Checkers | ahl | 6 | 0 | 0 | 0 | 0 | -2 | 2 |
2021-2022 | Merrimack College | ncaa | 34 | 2 | 17 | 19 | 0.56 | 8 | 28 |
2020-2021 | Merrimack College | ncaa | 14 | 1 | 6 | 7 | 0.5 | 0 | 8 |
2019-2020 | Merrimack College | ncaa | 34 | 4 | 14 | 18 | 0.53 | -6 | 68 |
2018-2019 | Wellington Dukes | ojhl | 34 | 6 | 16 | 22 | 0.65 | 34 | |
2017-2018 | Wellington Dukes | ojhl | 54 | 5 | 13 | 18 | 0.33 | 40 | |
2016-2017 | Wellington Dukes | ojhl | 2 | 0 | 0 | 0 | 0 | 0 |
Uens, who went undrafted in his first year of eligibility this year, shouldn’t fall through the draft again after excelling as a true freshman for Merrimack College. Uens is a near-elite skater, with great edge work and balance that gives him elusiveness when under pressure. Long, powerful strides get him up to top speed quickly for a young, lanky defender. Uses his feet to escape forecheckers in his own end, and he isn’t afraid to carry the puck down the ice when given space. He will stop and pivot well and will do so to buy some space before completing a stretch pass. In addition, his backward crossovers are solid, but could use some more development. Could stand to be a little meaner in the high-danger areas of his own end but he supports his goalie well, especially on the penalty kill. A decent puck handler out of his own end, using his skating to go around defenders and doesn’t show much flash with the puck. Needs to work on getting shots through in the offensive end and better using his skating to open lanes when working from the point. He is a pass-first defender, showing a decent first pass from his own zone but his accuracy is hit or miss. He seems to be more efficient at lateral passing along the blueline in the offensive zone. Not much creativity shown on offense but plays with a high pace and will rotate down into the zone to seize offensive opportunities when his forwards cover for him.