FC Rank N/A
All Rankings
Samuel
Jonsson

Date of Birth
May 19, 1998
Position
Defense
Height
5'10"
Draft Year
2016
Place of Birth
Angelholm, SWE  
Shoots
Left
Weight
168 lbs
Draft Result
UNDRAFTED
DATE PLAYER NAME LEAGUE AUTHOR
Sep 16/16 Jonsson Samuel 17176 – Malmo J20 vs. Rogle J20 SUPERELIT by FCHockey Staff View Report
Sep 7/16 Jonsson Samuel 17117 – Malmo J20 vs. Rogle J20 SUPERELIT by FCHockey Staff View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Rögle BK shl 0 0 0 0 0 0 0
2022-2023 Rögle BK shl 44 4 2 6 0.14 -7 8
2021-2022 Rögle BK shl 42 1 15 16 0.38 9 4
2020-2021 Rögle BK shl 52 5 9 14 0.27 11 4
2019-2020 Rögle BK shl 44 1 5 6 0.14 -1 6
2018-2019 Rögle BK shl 51 5 3 8 0.16 -6 6
2017-2018 Helsingborgs HC hockeyettan 1 0 0 0 0 -1 2
2017-2018 Rögle BK shl 35 2 1 3 0.09 -1 4
2017-2018 Rögle BK J20 j20-nationell 19 0 4 4 0.21 2 8
2016-2017 Rögle BK J20 j20-nationell 40 2 11 13 0.33 -7 28
2015-2016 Rögle BK J18 j18-nationell 11 1 3 4 0.36 -7 6
2015-2016 Rögle BK J20 j20-nationell 15 0 0 0 0 -7 8
2014-2015 Rögle BK J18 j18-nationell 16 2 5 7 0.44 2 2
July 9, 2022
Each team’s haul at the 2022 NHL Draft
July 8, 2022
FCHockey’s 2022 NHL Draft Tracker