An offensively-gifted forward with no major weaknesses to his game, Tomasino shows elite vision and a dangerous ability to be a set-up man. His explosive skating style is highlighted by a lightning-quick first step and high-end foot speed. His elite acceleration allows him to be highly aggressive on the forecheck and force defenders to turn…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Nov 6/22 | Tomasino Philip | 24254 – Milwaukee vs. Rockford | AHL | by Austin Broad | View Report |
Aug 1/19 | Tomasino Philip | D3112 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Dec 8/18 | Tomasino Philip | 20233 – North Bay vs. Niagara | OHL | by Dylan Galloway | View Report |
Nov 9/18 | Tomasino Philip | 20080 – North Bay vs. Niagara | OHL | by FCHockey Staff | View Report |
Nov 2/18 | Tomasino Philip | 20053 – Niagara vs. Mississauga | OHL | by Joseph Aleong | View Report |
Oct 19/18 | Tomasino Philip | 19986 – Windsor vs. Niagara | OHL | by Dylan Galloway | View Report |
Oct 18/18 | Tomasino Philip | 19967 – Ottawa vs. Niagara | OHL | by FCHockey Staff | View Report |
Oct 13/18 | Tomasino Philip | 19926 – Niagara vs. Barrie | OHL | by Dylan Galloway | View Report |
Sep 29/18 | Tomasino Philip | 19820 – North Bay vs. Niagara | OHL | by FCHockey Staff | View Report |
Jul 28/17 | Tomasino Philip | 18551 – U17 Development Camp Review | WJC-17 | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Nashville Predators | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Milwaukee Admirals | ahl | 38 | 12 | 20 | 32 | 0.84 | -2 | 24 |
2022-2023 | Nashville Predators | nhl | 31 | 5 | 13 | 18 | 0.58 | 5 | 6 |
2021-2022 | Nashville Predators | nhl | 76 | 11 | 21 | 32 | 0.42 | 2 | 10 |
2020-2021 | Chicago Wolves | ahl | 29 | 13 | 19 | 32 | 1.1 | 20 | 43 |
2019-2020 | Niagara IceDogs | ohl | 36 | 22 | 35 | 57 | 1.58 | 0 | 20 |
2019-2020 | Oshawa Generals | ohl | 26 | 18 | 25 | 43 | 1.65 | 7 | 12 |
2018-2019 | Niagara IceDogs | ohl | 67 | 34 | 38 | 72 | 1.07 | 37 | 32 |
2017-2018 | Niagara IceDogs | ohl | 61 | 5 | 19 | 24 | 0.39 | -12 | 18 |
An offensively-gifted forward with no major weaknesses to his game, Tomasino shows elite vision and a dangerous ability to be a set-up man. His explosive skating style is highlighted by a lightning-quick first step and high-end foot speed. His elite acceleration allows him to be highly aggressive on the forecheck and force defenders to turn the puck over with his constant attacking. He’s also able to utilize a quick step to transition the puck deep into the opponent’s zone. He’s adept at using his smarts and speed to blow past the defense to get possession of the puck in deep and get the offense set up for sustained pressure. There’s no question about his offensive abilities. He shreds defensemen to pieces with his quickness and has the ability to release a solid wrist shot towards the net or deliver a crisp pass to an open teammate. He’s able to make up for overextending himself on offense by using his speed to get back into the play on defense. Although he’s shown inconsistent efforts on the backcheck, he displays good stick work and can pilfer pucks to turn defense into offense quickly. He tends to shy away from physical play which limits how well rounded his two-way game can be, but he’ll improve when he adds more muscle to his frame. He’ll also have more success if he adds more snarl to his game.