Suni is a second-year draft eligible who can play both wing and center. When opponents have the puck he constantly applies pressure and, in many cases, forces them to make a play. Good top speed round up his skating skills and he uses both his speed and size to drive hard to the net. His…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jun 2/21 | Suni Oliver | 22173 – Lukko U20 vs. Ilves U20 | JR A SM-liiga | by Curtis Schwartzkopf | View Report |
Oct 6/20 | Suni Oliver | D3305 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 21/20 | Suni Oliver | 21015 – Oshawa vs. Sudbury | OHL | by FCHockey Staff | View Report |
Jul 21/20 | Suni Oliver | 21014 – Oshawa vs. Sudbury | OHL | by FCHockey Staff | View Report |
Jul 21/20 | Suni Oliver | 21013 – Erie vs. Oshawa | OHL | by Dylan Galloway | View Report |
Jul 21/20 | Suni Oliver | 21012 – Czech Republic vs. Finland | HLINKA | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Lukko | liiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Lukko | liiga | 14 | 0 | 2 | 2 | 0.14 | -3 | 2 |
2022-2023 | Lukko U20 | u20-sm-sarja | 8 | 3 | 5 | 8 | 1 | -6 | 2 |
2021-2022 | Lukko | liiga | 43 | 5 | 5 | 10 | 0.23 | -2 | 0 |
2021-2022 | Lukko U20 | u20-sm-sarja | 5 | 3 | 1 | 4 | 0.8 | 2 | 0 |
2020-2021 | Lukko | liiga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Lukko U20 | u20-sm-sarja | 13 | 9 | 5 | 14 | 1.08 | 13 | 2 |
2019-2020 | Oshawa Generals | ohl | 43 | 12 | 20 | 32 | 0.74 | -7 | 6 |
2018-2019 | Kärpät U18 | u18-sm-sarja | 23 | 19 | 17 | 36 | 1.57 | 0 | |
2017-2018 | Kärpät U18 | u18-sm-sarja | 41 | 19 | 27 | 46 | 1.12 | 4 |
Suni is a second-year draft eligible who can play both wing and center. When opponents have the puck he constantly applies pressure and, in many cases, forces them to make a play. Good top speed round up his skating skills and he uses both his speed and size to drive hard to the net. His smooth stride helps him stay in front of attackers, but he can have an upright stance at times, limiting the power he has in his strides. He likes to buzz around the net but fails to get there consistently. He needs to play on the inside more often as he is at his most dangerous in the middle of the ice. In addition to his solid puck pursuit, he shows a good understanding of his defensive assignments and how to take away passing lanes, often times forcing the play to one side of the ice. Suni has some upside as a goal-scorer, though his shot does need to increase its velocity to be more effective as he plays in higher leagues. This appears to be more of a technical issue though, as simply moving his hand further down his stick to gain more leverage should increase that velocity. With the puck on his stick, he is active and shows agility on his skates. He is decently capable of handling a play-driving role. He can make quick stops and turns to avoid attackers and keep possession of the puck. He can be a quick and shifty player in the offensive zone, and he makes crisp passes, often pushing the puck to the middle. His decision-making will be key to him playing well at the next level. Overall, he is a skilled player but the concern is in his inconsistency and penchant for floating around at times, seemingly putting in little effort to get possession of the puck, instead waiting for it to come to him, which is unfortunate because he flashes a lot of skill.