Playing a prototypical power forward style of game, Foote has an imposing frame with great athleticism, which is evident in his work ethic at both ends of the ice. He’s powerful on the puck and when he asserts himself he’s an unstoppable bull on the wall or in a straight line to the net. Possessing…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Foote Nolan | D3107 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 19/18 | Foote Nolan | 19977 – Kelowna vs. Victoria | WHL | by FCHockey Staff | View Report |
Nov 3/17 | Foote Nolan | 18948 – Kelowna vs. Victoria | WHL | by FCHockey Staff | View Report |
Aug 12/17 | Foote Nolan | 18648 – Hlinka Gretzky Review | HLINKA | by Dylan Galloway | View Summary |
Aug 8/17 | Foote Nolan | 18593 – Canada vs. Finland | HLINKA | by Dennis Schellenberg | View Report |
Apr 8/17 | Foote Nolan | 18413 – Portland vs. Kelowna | WHL | by FCHockey Staff | View Report |
Mar 25/17 | Foote Nolan | 18372 – Kamloops vs. Kelowna | WHL | by FCHockey Staff | View Report |
Feb 24/17 | Foote Nolan | 18291 – Kelowna vs. Kamloops | WHL | by FCHockey Staff | View Report |
Nov 23/16 | Foote Nolan | 17815 – Seattle vs. Kelowna | WHL | by FCHockey Staff | View Report |
Nov 5/16 | Foote Nolan | 17699 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Summary |
Nov 5/16 | Foote Nolan | 17700 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Utica Comets | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | New Jersey Devils | nhl | 6 | 1 | 0 | 1 | 0.17 | 2 | 0 |
2022-2023 | Utica Comets | ahl | 55 | 20 | 17 | 37 | 0.67 | 2 | 27 |
2021-2022 | New Jersey Devils | nhl | 7 | 3 | 1 | 4 | 0.57 | 3 | 0 |
2021-2022 | Utica Comets | ahl | 55 | 14 | 18 | 32 | 0.58 | 15 | 48 |
2020-2021 | Binghamton Devils | ahl | 24 | 7 | 10 | 17 | 0.71 | 1 | 6 |
2020-2021 | New Jersey Devils | nhl | 6 | 1 | 1 | 2 | 0.33 | -1 | 0 |
2019-2020 | Kelowna Rockets | whl | 27 | 15 | 18 | 33 | 1.22 | 5 | 49 |
2018-2019 | Kelowna Rockets | whl | 66 | 36 | 27 | 63 | 0.95 | -1 | 62 |
2017-2018 | Kelowna Rockets | whl | 50 | 13 | 27 | 40 | 0.8 | 10 | 31 |
2016-2017 | Kelowna Rockets | whl | 52 | 19 | 16 | 35 | 0.67 | -2 | 25 |
Playing a prototypical power forward style of game, Foote has an imposing frame with great athleticism, which is evident in his work ethic at both ends of the ice. He’s powerful on the puck and when he asserts himself he’s an unstoppable bull on the wall or in a straight line to the net. Possessing strong bloodlines, he has far more offensive prowess and puck skill than his father Adam and brother Cal and has the potential to become a dominant power forward due to his tenaciousness on the attack. His skating lacks fluidity at times and, according to scouts, it will be a large hurdle for him to overcome before he finds success at the NHL level. He does have the ability to use his footwork to make himself quick and agile as he pivots and crosses to find free ice. The way he shoots the puck is lethal as everything from his release to his velocity and pin-point accuracy should give him the ability to wreak havoc on goalies for years to come. He’s able to combine that velocity and accuracy with a deceptive release that seems to flummox opposing goaltenders. He works hard to crowd puck carriers and compete for ice in his own zone. While his defensive work is average, he has the ability and strength to separate his man from the puck with a big hit along the boards.