A big but lanky winger, he has a smooth crossover but his play away from the puck can be a little floaty. He lacks strength or explosive power and needs to be stronger on his skates. While he has flashes of offense, he doesn’t consistently finish scoring opportunities and lacks consistency. Sometimes he shows flashes…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jun 23/20 | Carroll Joe | 20350 – Sault Ste. Marie vs. Mississauga | OHL | by Dylan Galloway | View Report |
Aug 1/19 | Carroll Joe | D3045 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 23/18 | Carroll Joe | 20179 – Sault Ste. Marie vs. Guelph | OHL | by FCHockey Staff | View Report |
Oct 26/18 | Carroll Joe | 20020 – Sault Ste. Marie vs. Kitchener | OHL | by FCHockey Staff | View Report |
Oct 4/18 | Carroll Joe | 19852 – Sault Ste. Marie vs. Peterborough | OHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Peterborough Petes | ohl | 55 | 25 | 27 | 52 | 0.95 | -13 | 73 |
2021-2022 | Soo Greyhounds | ohl | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
2020-2021 | Belleville Senators | ahl | 3 | 0 | 0 | 0 | 0 | -2 | 2 |
2019-2020 | Soo Greyhounds | ohl | 52 | 25 | 15 | 40 | 0.77 | 3 | 33 |
2018-2019 | Soo Greyhounds | ohl | 65 | 9 | 22 | 31 | 0.48 | 1 | 71 |
2017-2018 | Soo Greyhounds | ohl | 53 | 9 | 9 | 18 | 0.34 | -3 | 26 |
A big but lanky winger, he has a smooth crossover but his play away from the puck can be a little floaty. He lacks strength or explosive power and needs to be stronger on his skates. While he has flashes of offense, he doesn’t consistently finish scoring opportunities and lacks consistency. Sometimes he shows flashes of good vision and an ability to find passing lanes that created chances on net, other times he seems to sputter out. While he displays a shoot-first mentality, he needs more refinement to put the puck on the net accurately and with more power. He possesses soft hands and above average puck skills but needs to work on not panicking with the puck under pressure. He has a quick snap or wrist shot but struggles to get puck through the shooting or passing lanes. He can often get caught skating aimlessly out of position in both ends of the ice. Defensively, he needs a lot of refinement positionally as he gets caught wandering around the ice. While he gets into shooting lanes, he needs to block the shot more. He needs to be better along the boards as he infrequently comes away with the puck and is often knocked down. Overall, a raw player who needs to be stronger on his skates and take his compete level up a notch. As a re-entry prospect, he shows upside at times but lacks consistency and confidence and hasn’t shown he has taken the next step yet.