FC Rank N/A
All Rankings
Jared
Davidson

Date of Birth
July 7, 2002
Position
Center
Height
5'11"
Draft Year
2022
Place of Birth
Edmonton, AB  
Shoots
Left
Weight
179 lbs
Draft Result
5/130 (MTL)
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Laval Rocket ahl 13 2 1 3 0.23 -3 16
2022-2023 Seattle Thunderbirds whl 60 38 44 82 1.37 41 46
2021-2022 Seattle Thunderbirds whl 64 42 47 89 1.39 43 68
2020-2021 Seattle Thunderbirds whl 23 9 10 19 0.83 -2 13
2019-2020 Seattle Thunderbirds whl 59 8 8 16 0.27 -15 46
2018-2019 Seattle Thunderbirds whl 48 2 2 4 0.08 -9 22
July 9, 2022
Each team’s haul at the 2022 NHL Draft
July 8, 2022
FCHockey’s 2022 NHL Draft Tracker