While his skating needs improvement, he always keeps his feet moving. As a skilled-offensive forward, he displays speed and an ability to be in the thick of the rush up the ice. He shows good vision and anticipates passes while also looking for a good outlet pass. He displays great passing skills and above average…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Afanasyev Egor | D3004 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 30/18 | Afanasyev Egor | 20198 – Muskegon vs. Green Bay | USHL | by Andy Lehoux | View Report |
Nov 5/17 | Afanasyev Egor | 18984 – Russia vs. Sweden | WJC-17 | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Milwaukee Admirals | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Milwaukee Admirals | ahl | 74 | 12 | 21 | 33 | 0.45 | 8 | 45 |
2020-2021 | CSKA Moskva | khl | 16 | 2 | 4 | 6 | 0.38 | 1 | 2 |
2020-2021 | Krasnaya Armiya Moskva | mhl | 4 | 5 | 1 | 6 | 1.5 | 1 | 0 |
2020-2021 | Zvezda Moskva | vhl | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Windsor Spitfires | ohl | 62 | 31 | 36 | 67 | 1.08 | 14 | 40 |
2018-2019 | Muskegon Lumberjacks | ushl | 58 | 27 | 35 | 62 | 1.07 | 24 | 36 |
2017-2018 | Muskegon Lumberjacks | ushl | 45 | 6 | 8 | 14 | 0.31 | -3 | 16 |
While his skating needs improvement, he always keeps his feet moving. As a skilled-offensive forward, he displays speed and an ability to be in the thick of the rush up the ice. He shows good vision and anticipates passes while also looking for a good outlet pass. He displays great passing skills and above average vision. He circulates the puck well and he’s adept at keeping the play alive along the boards. He has a quick release and a powerful wrist shot, but it isn’t always very precise. He possesses some slick hands and can create room for himself with quick stick-handles and some patience. Depending if the puck is near him or not, he can both stay out of the action to get in a better position or use his intensity to get possession of the puck. Defensively, he can be inconsistent and needs to work on always putting his best effort in when backchecking. He can be defensively responsible, but at times is sloppy. Can tend to appear lost and chasing in his own end when he gets distracted, waiting for a stretch pass to start out on offense. He utilizes an active stick defensively as well as his strength and size in the corners for puck battles. When he puts the effort in, he gets more involved in the play and has better results as a two-way player.