A puck moving offensive defenseman who loves to be the rush and the push the play from the back end, he goes to the net like a forward. He is a mobile skater who can turn on a dime, showing strong edge work while maintaining puck control. His skating ability drives the rest of his…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jun 23/20 | Constantinou Billy | 20359 – Sault Ste. Marie vs. Barrie | OHL | by Dylan Galloway | View Report |
Jun 23/20 | Constantinou Billy | 20358 – Kingston vs. Hamilton | OHL | by Dylan Galloway | View Report |
Nov 9/18 | Constantinou Billy | 20082 – North Bay vs. Niagara | OHL | by FCHockey Staff | View Report |
Nov 2/18 | Constantinou Billy | 20055 – Niagara vs. Mississauga | OHL | by Joseph Aleong | View Report |
Oct 19/18 | Constantinou Billy | 19990 – Windsor vs. Niagara | OHL | by Dylan Galloway | View Report |
Oct 18/18 | Constantinou Billy | 19971 – Ottawa vs. Niagara | OHL | by FCHockey Staff | View Report |
Oct 13/18 | Constantinou Billy | 19930 – Niagara vs. Barrie | OHL | by Dylan Galloway | View Report |
Sep 29/18 | Constantinou Billy | 19822 – North Bay vs. Niagara | OHL | by FCHockey Staff | View Report |
Aug 1/18 | Constantinou Billy | D2763 – 2018 NHL Draft Guide | by FCHockey Staff | View Summary |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Atlanta Gladiators | echl | 19 | 2 | 3 | 5 | 0.26 | -9 | 8 |
2022-2023 | Norfolk Admirals | echl | 14 | 2 | 8 | 10 | 0.71 | -12 | 14 |
2022-2023 | San Jose Barracuda | ahl | 3 | 0 | 0 | 0 | 0 | -2 | 4 |
2022-2023 | Wichita Thunder | echl | 14 | 2 | 11 | 13 | 0.93 | -6 | 4 |
2021-2022 | Atlanta Gladiators | echl | 16 | 1 | 4 | 5 | 0.31 | -3 | 8 |
2021-2022 | Chicago Wolves | ahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Iowa Heartlanders | echl | 38 | 6 | 14 | 20 | 0.53 | -14 | 26 |
2021-2022 | Wichita Thunder | echl | 9 | 0 | 8 | 8 | 0.89 | 6 | 10 |
2020-2021 | Soo Greyhounds | ohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Kingston Frontenacs | ohl | 8 | 1 | 5 | 6 | 0.75 | -7 | 10 |
2019-2020 | Soo Greyhounds | ohl | 52 | 8 | 39 | 47 | 0.9 | -8 | 39 |
2018-2019 | Kingston Frontenacs | ohl | 44 | 6 | 12 | 18 | 0.41 | -58 | 24 |
2018-2019 | Niagara IceDogs | ohl | 22 | 4 | 11 | 15 | 0.68 | 12 | 14 |
2017-2018 | Niagara IceDogs | ohl | 45 | 3 | 9 | 12 | 0.27 | -5 | 18 |
2016-2017 | Aurora Tigers | ojhl | 5 | 2 | 0 | 2 | 0.4 | 10 |
A puck moving offensive defenseman who loves to be the rush and the push the play from the back end, he goes to the net like a forward. He is a mobile skater who can turn on a dime, showing strong edge work while maintaining puck control. His skating ability drives the rest of his game, as he has a short, quick stride and plenty of explosiveness to accelerate to top speed quickly. Defensive zone coverage is average, but he can get lost watching the puck and is sometimes too aggressive with leaving his position. Needs to refine his defensive zone play and be a stronger presence in front of his own net. Confident puck handler and is good at making quick moves to lose forecheckers when breaking the puck out of the defensive zone. His shot is still improving and should become more of a threat with added strength. Not very physical but has good edgework and gap control to bottle up forwards off the rush. Likes to take risks with the puck and jumps into the rush quickly to create offensive chances. While he showcases the ability to control the puck in the offensive zone, he needs to take control of the plays more and doesn’t dictate the play as much as he could. He needs to work on his consistency, positioning and compete level but shows flashes of confidence overall. While he is fun to watch, he needs to make quicker decisions to take his play to the next level.