A competitive and intelligent playmaker who plays a high-tempo game. Left-handed and has superb quickness, which allows him to execute ingenious playmaking manoeuvres, as well as escape corners. Storms out of his zone and his first steps are explosive, brisk strides that catch defences off balance. His skating is a major strength. Can effectively blend…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jun 20/21 | Simoneau Xavier | 22306 – Drummondville vs. Baie-Comeau | QMJHL | by Andy Lehoux | View Report |
Jun 12/21 | Simoneau Xavier | 22237 – Quebec vs. Drummondville | QMJHL | by Andy Lehoux | View Report |
Feb 4/21 | Simoneau Xavier | 21673 – Sherbrooke vs. Drummondville | QMJHL | by Andy Lehoux | View Report |
Oct 6/20 | Simoneau Xavier | D3374 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 21/20 | Simoneau Xavier | 20980 – Drummondville vs. Gatineau | QMJHL | by FCHockey Staff | View Report |
Jul 21/20 | Simoneau Xavier | 20979 – Gatineau vs. Drummondville | QMJHL | by Andy Lehoux | View Report |
Jul 21/20 | Simoneau Xavier | 20978 – Drummondville vs. Rimouski | QMJHL | by Andy Lehoux | View Report |
Jul 21/20 | Simoneau Xavier | 20977 – Russia vs. Team QMJHL | CRS | by FCHockey Staff | View Report |
Aug 1/19 | Simoneau Xavier | D3159 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 23/18 | Simoneau Xavier | 20168 – Drummondville vs. Saint John | QMJHL | by Andy Lehoux | View Report |
Nov 10/18 | Simoneau Xavier | 20093 – Drummondville vs. Victoriaville | QMJHL | by Andy Lehoux | View Report |
Oct 16/18 | Simoneau Xavier | 19950 – Drummondville vs. Blainville-Boisbriand | QMJHL | by FCHockey Staff | View Report |
Oct 14/18 | Simoneau Xavier | 19938 – Drummondville vs. Val-d’Or | QMJHL | by Andy Lehoux | View Report |
Oct 11/18 | Simoneau Xavier | 19900 – Baie-Comeau vs. Drummondville | QMJHL | by Andy Lehoux | View Report |
Jul 27/17 | Simoneau Xavier | 18545 – U17 Development Camp Review | WJC-17 | by Joseph Aleong | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Laval Rocket | ahl | 62 | 6 | 32 | 38 | 0.61 | -8 | 81 |
2021-2022 | Charlottetown Islanders | qmjhl | 48 | 24 | 62 | 86 | 1.79 | 43 | 55 |
2020-2021 | Drummondville Voltigeurs | qmjhl | 27 | 10 | 27 | 37 | 1.37 | 11 | 24 |
2019-2020 | Drummondville Voltigeurs | qmjhl | 61 | 28 | 61 | 89 | 1.46 | -1 | 59 |
2018-2019 | Drummondville Voltigeurs | qmjhl | 55 | 18 | 39 | 57 | 1.04 | 30 | 84 |
2017-2018 | Drummondville Voltigeurs | qmjhl | 61 | 17 | 28 | 45 | 0.74 | 19 | 53 |
A competitive and intelligent playmaker who plays a high-tempo game. Left-handed and has superb quickness, which allows him to execute ingenious playmaking manoeuvres, as well as escape corners. Storms out of his zone and his first steps are explosive, brisk strides that catch defences off balance. His skating is a major strength. Can effectively blend into the best during the transition. His short stride does cause him to hustle a little bit more than average. He also knows when to waste time while in possession of the puck. His aggressiveness allows for him to create multiple chances off of the rush and to control the zone upon entry. His biggest assets are making high-level plays and his soft hands. Anticipation and reading of plays allow him to make the perfect passes through all three zones. A pass-first forward, which is augmented by incredible vision and finesse when passing the puck to teammates through tight passing windows. Loves to push the pace of play and attack the opposition before they can establish their defensive scheme. A stalwart penalty killer. Still, because of his smaller frame, he struggles to protect the puck and needs to work on this part of his game. But he’s consistently relentless and determined to put his team in a favourable position to win. Excellent leadership and contagious energy would be beneficial to others in their development.