A fantastic skater with light feet and ease of movement, this Finn is an exceptional skater at the elite level. His skating ability makes it hard to catch him or check him and he can use his speed to his advantage to create lanes up the ice. He is shifty and unpredictable, which makes it…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Thomson Lassi | D3063 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 19/18 | Thomson Lassi | 19975 – Kelowna vs. Victoria | WHL | by FCHockey Staff | View Report |
Dec 30/17 | Thomson Lassi | 19340 – Finland vs. Germany | 5NATIONS | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Belleville Senators | ahl | 56 | 7 | 26 | 33 | 0.59 | -9 | 28 |
2022-2023 | Ottawa Senators | nhl | 2 | 0 | 0 | 0 | 0 | -2 | 4 |
2021-2022 | Belleville Senators | ahl | 44 | 10 | 16 | 26 | 0.59 | 6 | 54 |
2021-2022 | Ottawa Senators | nhl | 16 | 0 | 5 | 5 | 0.31 | -8 | 2 |
2020-2021 | Belleville Senators | ahl | 35 | 1 | 12 | 13 | 0.37 | -11 | 12 |
2020-2021 | Ilves | liiga | 18 | 0 | 2 | 2 | 0.11 | 0 | 4 |
2019-2020 | Ilves | liiga | 39 | 7 | 6 | 13 | 0.33 | 0 | 12 |
2018-2019 | Kelowna Rockets | whl | 63 | 17 | 24 | 41 | 0.65 | 0 | 40 |
2017-2018 | Ilves U18 | u18-sm-sarja | 6 | 4 | 3 | 7 | 1.17 | 2 | |
2017-2018 | Ilves U20 | u20-sm-sarja | 49 | 12 | 15 | 27 | 0.55 | -4 | 44 |
2016-2017 | Ilves U18 | u18-sm-sarja | 39 | 9 | 11 | 20 | 0.51 | 24 |
A fantastic skater with light feet and ease of movement, this Finn is an exceptional skater at the elite level. His skating ability makes it hard to catch him or check him and he can use his speed to his advantage to create lanes up the ice. He is shifty and unpredictable, which makes it easier for him to skate the puck out of his own zone. His high-end mobility makes it so he can make crisp passes but sometimes those high-risk plays come at a cost. He is creative with the puck and has a great slap shot, which may not only stun the goalie but create rebounds for his teammates. It’s Thomson’s play without the puck that concerns many, and it’s safe to say his defensive play is a work in progress. As with many offensive defencemen, he takes some risks that he should avoid and at times when beaten, seems to lack the urgency needed to make it right. Needs improvement when defending one-on-one, but has the ability to take the puck coast-to-coast if he does create a turnover. He plays with an edge and can be relied on to jump in the play offensively. As mentioned, needs to work on his defensive play, but has the tools to take his game to the next level if he puts the effort in.