A shifty winger who can get some considerable speed due to general quickness, he possesses a quick first few steps and accelerates quickly to find open ice before elevating his pace to push defenders back. His straight-line speed is a bit above average, but overall he looks unsteady on his skates at times and struggles…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jun 23/20 | Alistrov Vladimir | 20494 – Edmonton vs. Brandon | WHL | by Justin Froese | View Report |
Aug 1/19 | Alistrov Vladimir | D3147 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 21/18 | Alistrov Vladimir | 20161 – Edmonton vs. Brandon | WHL | by FCHockey Staff | View Report |
Oct 21/18 | Alistrov Vladimir | 20003 – Kootenay vs. Edmonton | WHL | by FCHockey Staff | View Report |
Sep 28/18 | Alistrov Vladimir | 19808 – Swift Current vs. Edmonton | WHL | by Donesh Mazloum | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Dinamo Minsk | khl | 5 | 0 | 2 | 2 | 0.4 | 2 | 0 |
2021-2022 | Dinamo Minsk | khl | 44 | 7 | 5 | 12 | 0.27 | -2 | 36 |
2020-2021 | Dinamo Minsk | khl | 38 | 1 | 3 | 4 | 0.11 | 2 | 15 |
2019-2020 | Edmonton Oil Kings | whl | 57 | 19 | 16 | 35 | 0.61 | 4 | 24 |
2018-2019 | Edmonton Oil Kings | whl | 62 | 12 | 26 | 38 | 0.61 | -5 | 14 |
A shifty winger who can get some considerable speed due to general quickness, he possesses a quick first few steps and accelerates quickly to find open ice before elevating his pace to push defenders back. His straight-line speed is a bit above average, but overall he looks unsteady on his skates at times and struggles to find a rhythm. Needs one extra gear if he hopes to beat defenders wide. While he has creative hands and plenty of skill, he tends to get caught looking at the playing while waiting for offensive chances. He has impressive ability and skill when handling the puck, but the lack of space he is sometimes unable to generate for himself and others can interrupt a good play. He has a smoothness to his game and can hit pass targets while being effective on the powerplay. Can keep penalty killers at a safe distance by moving the puck around efficiently. There are some concerns about his hockey sense as he tends to throw the puck away needlessly at times. Needs to work on his defensive game as he doesn’t appear to turn up his compete level when backchecking. When he doesn’t make alleviated efforts to take away lanes, he can take himself out of the play. His physical play is inconsistent and although he has a mind for the game, it seems to be on his terms when he shows up to play. Consistency will be key at the next level.