Considered a two-way defenseman, he keeps the game simple defensively, but he still stands out. While not an overly physical player, he makes his presence on the ice known in other ways and never gives up on pucks along the boards. He doesn’t take many risks, so his passes are safe and usually calculated. While he isn’t…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Soderstrom Victor | D3149 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 17/18 | Soderstrom Victor | 20117 – Djurgarden vs. Brynas | 5NATIONS | by Dennis Schellenberg | View Report |
Nov 17/18 | Soderstrom Victor | 20118 – Djurgarden vs. Brynas | SHL | by Dennis Schellenberg | View Report |
Nov 11/17 | Soderstrom Victor | 19044 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Arizona Coyotes | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Arizona Coyotes | nhl | 30 | 0 | 9 | 9 | 0.3 | -3 | 24 |
2022-2023 | Tucson Roadrunners | ahl | 44 | 2 | 19 | 21 | 0.48 | -11 | 28 |
2021-2022 | Arizona Coyotes | nhl | 16 | 0 | 0 | 0 | 0 | -7 | 6 |
2021-2022 | Tucson Roadrunners | ahl | 32 | 3 | 16 | 19 | 0.59 | -12 | 24 |
2020-2021 | AIK | hockeyallsvenskan | 12 | 1 | 5 | 6 | 0.5 | 2 | 6 |
2020-2021 | Arizona Coyotes | nhl | 4 | 1 | 1 | 2 | 0.5 | 4 | 0 |
2020-2021 | Tucson Roadrunners | ahl | 32 | 2 | 8 | 10 | 0.31 | -16 | 8 |
2019-2020 | Brynäs IF | shl | 35 | 5 | 11 | 16 | 0.46 | -2 | 12 |
2018-2019 | Brynäs IF | shl | 44 | 4 | 3 | 7 | 0.16 | -11 | 22 |
2018-2019 | Brynäs IF J20 | j20-nationell | 14 | 1 | 7 | 8 | 0.57 | 5 | 2 |
2017-2018 | Brynäs IF J18 | j18-nationell | 16 | 1 | 13 | 14 | 0.88 | -1 | 8 |
2017-2018 | Brynäs IF J20 | j20-nationell | 16 | 3 | 3 | 6 | 0.38 | 2 | 8 |
2016-2017 | Brynäs IF J18 | j18-nationell | 18 | 3 | 16 | 19 | 1.06 | 21 | 8 |
Considered a two-way defenseman, he keeps the game simple defensively, but he still stands out. While not an overly physical player, he makes his presence on the ice known in other ways and never gives up on pucks along the boards. He doesn’t take many risks, so his passes are safe and usually calculated. While he isn’t the fastest skater on the ice, he is still quick, mobile and smooth. Good at clearing pucks in his own end, but from time to time he finds himself out of position as he is eager to track down his opponent. Confident with the puck, he is a responsible player who plays with poise and patience. Rarely makes mistakes with his high hockey IQ. Generally, makes good decisions but can sometimes try to do too much and put himself out of position as a result. Offensively, he can jump into the play and join rushes, but should take more shots than he makes passes as he has a powerful shot. He’s great at causing turnovers and has a knack for making great first passes. Expected to be an offensive defenseman and has a very high upside. Calm, confident and simple; all the makings of a responsible penalty killer. Loads of potential and if anything, his biggest knock is that he sometimes tries to do too much.