His incredible speed is just the beginning of his skill and not only can he skate hard and fast straight, his side-to-side motion helps him create some jaw-dropping plays. His puck control is high end and he has incredible vision with the puck. Not just able to dangle and toe drag, he knows how to…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Podkolzin Vasily | D3150 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 11/18 | Podkolzin Vasily | 19677 – Hlinka Gretzky Review | HLINKA | by Donesh Mazloum | View Summary |
Aug 6/18 | Podkolzin Vasily | 19663 – Russia vs. Finland | HLINKA | by Dylan Galloway | View Report |
Nov 11/17 | Podkolzin Vasily | 19049 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Summary |
Nov 11/17 | Podkolzin Vasily | 19050 – World Under-17 Review | WJC-17 | by Joseph Aleong | View Report |
Nov 11/17 | Podkolzin Vasily | 19051 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Nov 5/17 | Podkolzin Vasily | 18979 – Russia vs. Sweden | WJC-17 | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Vancouver Canucks | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Abbotsford Canucks | ahl | 28 | 7 | 11 | 18 | 0.64 | 2 | 12 |
2022-2023 | Vancouver Canucks | nhl | 39 | 4 | 3 | 7 | 0.18 | -5 | 9 |
2021-2022 | Abbotsford Canucks | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Vancouver Canucks | nhl | 79 | 14 | 12 | 26 | 0.33 | 7 | 26 |
2020-2021 | SKA St. Petersburg | khl | 35 | 5 | 6 | 11 | 0.31 | 6 | 15 |
2020-2021 | SKA-Neva St. Petersburg | vhl | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
2019-2020 | SKA St. Petersburg | khl | 30 | 2 | 6 | 8 | 0.27 | 8 | 7 |
2019-2020 | SKA-1946 St. Petersburg | mhl | 2 | 0 | 4 | 4 | 2 | 4 | 6 |
2019-2020 | SKA-Neva St. Petersburg | vhl | 16 | 3 | 5 | 8 | 0.5 | 3 | 6 |
2018-2019 | SKA St. Petersburg | khl | 3 | 0 | 0 | 0 | 0 | -1 | 0 |
2018-2019 | SKA-1946 St. Petersburg | mhl | 12 | 6 | 2 | 8 | 0.67 | 9 | 2 |
2018-2019 | SKA-Neva St. Petersburg | vhl | 14 | 2 | 3 | 5 | 0.36 | 6 | 4 |
His incredible speed is just the beginning of his skill and not only can he skate hard and fast straight, his side-to-side motion helps him create some jaw-dropping plays. His puck control is high end and he has incredible vision with the puck. Not just able to dangle and toe drag, he knows how to make great passes tape-to-tape. His play helps create scoring chances for his teammates, too. A force to be reckoned with each time he is on the ice, his explosive skating and speed help him carry the puck with ease. Always knows where to be on the ice and his ability to keep the play alive helps his team’s possession numbers. He’s dangerous on the power play and a consistent scoring threat. He’s also known for his two-way game and is consistently engaged in the defensive zone. Willing to sacrifice his body to block shots and never backs down from a puck battle. His style is in a category of its own and his unpredictable play makes it hard for defenses to read him. His hockey IQ is outstanding and he plays with an energy and creativity that is rare for players his age. Always assessing his options on the ice, he is smart, patient and not mistake prone. His love for the game shows in his play and he is fun to watch. His size is the only knock on this player.