An elegant skater, his puck-moving skills are a notch above other European prospects. His upper-body strength and balance make it very hard to knock him off the puck. Aided by his strong skating stride, he’s great at moving the puck from zone-to-zone and his mobility allows him to fend off attackers as he uses both…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Bjornfot Tobias | D3139 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Dec 9/18 | Bjornfot Tobias | 20244 – Mora J20 vs. Djurgarden J20 | SUPERELIT | by FCHockey Staff | View Report |
Aug 24/18 | Bjornfot Tobias | 19731 – Djurgarden J20 vs. Linkoping J20 | SUPERELIT | by FCHockey Staff | View Report |
Nov 11/17 | Bjornfot Tobias | 19083 – World Under-17 Review | WJC-17 | by FCHockey Staff | View Summary |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Los Angeles Kings | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Los Angeles Kings | nhl | 70 | 0 | 8 | 8 | 0.11 | -12 | 6 |
2020-2021 | Djurgårdens IF | shl | 15 | 1 | 2 | 3 | 0.2 | 3 | 33 |
2020-2021 | Los Angeles Kings | nhl | 33 | 1 | 5 | 6 | 0.18 | -3 | 14 |
2020-2021 | Ontario Reign | ahl | 1 | 0 | 0 | 0 | 0 | -2 | 2 |
2019-2020 | Los Angeles Kings | nhl | 3 | 0 | 0 | 0 | 0 | -4 | 0 |
2019-2020 | Ontario Reign | ahl | 44 | 6 | 13 | 19 | 0.43 | 13 | 12 |
2018-2019 | Djurgårdens IF | shl | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | Djurgårdens IF J18 | j18-nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Djurgårdens IF J20 | j20-nationell | 39 | 11 | 11 | 22 | 0.56 | 15 | 14 |
2017-2018 | Djurgårdens IF J18 | j18-nationell | 4 | 4 | 3 | 7 | 1.75 | 6 | 4 |
2017-2018 | Djurgårdens IF J20 | j20-nationell | 42 | 6 | 16 | 22 | 0.52 | -4 | 8 |
2016-2017 | Djurgårdens IF J18 | j18-nationell | 14 | 3 | 4 | 7 | 0.5 | -2 | 0 |
An elegant skater, his puck-moving skills are a notch above other European prospects. His upper-body strength and balance make it very hard to knock him off the puck. Aided by his strong skating stride, he’s great at moving the puck from zone-to-zone and his mobility allows him to fend off attackers as he uses both his stick and his body to protect the puck. A mobile two-way defenseman, he shows confidence playing in all three zones. He has a strong and hard first pass to start the transition game and he also has the ability to transport the puck zone-to-zone himself. If given the chance, he won’t hesitate to carry the puck towards the slot in the offensive zone. With his quick lateral movement, he’s able to patrol the blueline while looking for openings to either set up teammates or shoot the puck himself. His gap control and stick work are above average. He’s generally good in his own zone, although he needs to work on his positioning around his own net. At times, he finds himself too far away from the puck, but not in a position to cover the slot either, which can lead to dangerous scoring chances for opponents. He’s calm under pressure and rarely throws the puck away or makes a pass to a teammate in a dangerous position. He’s mature in the way he plays and his progression has been very good this season.