Nordlund is a non-flashy defensive defenseman who sees the ice well and has a good split vision. He has a solid skating technique with good top speed and acceleration, and he can keep up with most opponents, even when skating backwards. He also has strong agility and lateral movement, which helps him move and change…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Nordlund Theo | D3345 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Nordlund Theo | 20751 – Frolunda J20 vs. Linkoping J20 | SuperElit | by Viktor Bergman | View Report |
Jul 14/20 | Nordlund Theo | 20750 – Frolunda J20 vs. Djurgarden J20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Nybro Vikings IF | hockeyallsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Kristianstads IK | hockeyallsvenskan | 22 | 0 | 0 | 0 | 0 | -3 | 2 |
2022-2023 | Rögle BK | shl | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Sport | liiga | 9 | 0 | 0 | 0 | 0 | -5 | 4 |
2021-2022 | Kristianstads IK | hockeyallsvenskan | 43 | 2 | 4 | 6 | 0.14 | 2 | 10 |
2020-2021 | Frölunda HC | shl | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Frölunda HC J20 | j20-nationell | 18 | 2 | 12 | 14 | 0.78 | 1 | 6 |
2019-2020 | Frölunda HC J18 | j18-nationell | 2 | 0 | 1 | 1 | 0.5 | 2 | 0 |
2019-2020 | Frölunda HC J20 | j20-nationell | 43 | 4 | 7 | 11 | 0.26 | 13 | 14 |
2018-2019 | Frölunda HC J18 | j18-nationell | 13 | 0 | 2 | 2 | 0.15 | 1 | 14 |
2018-2019 | Frölunda HC J20 | j20-nationell | 14 | 0 | 0 | 0 | 0 | 2 | 2 |
2017-2018 | Frölunda HC J18 | j18-nationell | 17 | 0 | 2 | 2 | 0.12 | 8 | 6 |
2016-2017 | Hanhals IF | hockeyettan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordlund is a non-flashy defensive defenseman who sees the ice well and has a good split vision. He has a solid skating technique with good top speed and acceleration, and he can keep up with most opponents, even when skating backwards. He also has strong agility and lateral movement, which helps him move and change his skating direction smoothly. He has good speed both with and without the puck and he can carry the puck out of the defensive zone and owns a good first pass with decent accuracy. His size is nothing special, but he is strong one-on-one and uses his strength to protect the puck. He has very good positioning, both in the offensive and in the defensive zone, using an active stick and a good gap control to keep opposing players at bay in his own end. He often uses his stick to point and guide his defensive partner to take new positions, utilizing great communication with his teammates with both his voice and body. He plays his defensive positioning well and covers dangerous areas with ease. He could improve his puck control as he can lose the puck at times, sometimes making rash decisions when he isn’t calm with the puck. In the offensive zone, he is playable at the blueline and puts himself in positions to shoot, though he could improve his accuracy. Overall, he could be stronger along the boards and harder to play against, but he has a good foundation to work with.