A solid two-way defenseman, Lundmark is strong in the neutral zone, manages gap control well and uses his stick to force his opponents to the boards. He’s a decent skater who is quite mobile. His positional play is very strong, and he rarely gets caught out of position in his own zone. He has a…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Lundmark Simon | D3135 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Oct 19/18 | Lundmark Simon | 19980 – Malmo J20 vs. Linkoping J20 | SUPERELIT | by FCHockey Staff | View Report |
Aug 24/18 | Lundmark Simon | 19729 – Djurgarden J20 vs. Linkoping J20 | SUPERELIT | by FCHockey Staff | View Report |
Aug 10/18 | Lundmark Simon | 19672 – HV71 J20 vs. Linkoping J20 | SUPERELIT | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Manitoba Moose | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Manitoba Moose | ahl | 64 | 3 | 14 | 17 | 0.27 | 2 | 18 |
2021-2022 | Manitoba Moose | ahl | 57 | 4 | 10 | 14 | 0.25 | -4 | 14 |
2020-2021 | Linköping HC | shl | 47 | 2 | 8 | 10 | 0.21 | 1 | 6 |
2020-2021 | Linköping HC J20 | j20-nationell | 3 | 0 | 1 | 1 | 0.33 | 3 | 6 |
2019-2020 | Linköping HC | shl | 40 | 0 | 3 | 3 | 0.08 | -11 | 6 |
2019-2020 | Linköping HC J20 | j20-nationell | 15 | 2 | 6 | 8 | 0.53 | 6 | 4 |
2018-2019 | Linköping HC | shl | 28 | 0 | 3 | 3 | 0.11 | -9 | 6 |
2018-2019 | Linköping HC J20 | j20-nationell | 25 | 2 | 15 | 17 | 0.68 | 12 | 10 |
2017-2018 | Linköping HC | shl | 3 | 0 | 0 | 0 | 0 | -1 | 0 |
2017-2018 | Linköping HC J18 | j18-nationell | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
2017-2018 | Linköping HC J20 | j20-nationell | 43 | 6 | 15 | 21 | 0.49 | 2 | 10 |
2016-2017 | Linköping HC J18 | j18-nationell | 17 | 3 | 8 | 11 | 0.65 | 8 | 16 |
2016-2017 | Linköping HC J20 | j20-nationell | 3 | 0 | 1 | 1 | 0.33 | 1 | 0 |
A solid two-way defenseman, Lundmark is strong in the neutral zone, manages gap control well and uses his stick to force his opponents to the boards. He’s a decent skater who is quite mobile. His positional play is very strong, and he rarely gets caught out of position in his own zone. He has a very active stick and uses it in a smart way to force his opponents to do what he wants them to do. When under pressure, he has a tendency to rush plays, which often leads to turnovers. He has trouble winning or protecting the puck along the boards and, at times, has issues winning battles in front of his own net. He has decent size, but it seems like he lacks strength, both lower body and upper body. He’s able to transport the puck from his own zone, past a defender and into the offensive zone, showing great balance and good stickhandling. With his vision and great anticipation, he’s able to find teammates with hard and crisp passes. He thrives on the power play when he gets time with the puck and makes accurate short-range passes. He has a decent slap shot and the ability to get it on net through traffic, but it lacks power to cause real troubles for goaltenders. Although he had his fair share of early struggles, he gained confidence as this past season progressed.