Skating with a drive in his stride, Colangelo is hard to knock off the puck and tough to play against when he’s at top speed. He is also quite good in transition, always seems to find open ice and will go zone-to-zone with the puck without flaw. Good on his edges, digs in and makes…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Jan 13/22 | Colangelo Sam | 23171 – LIU vs. Northeastern | NCAA | by Austin Broad | View Report |
Oct 6/20 | Colangelo Sam | D3333 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Aug 10/20 | Colangelo Sam | 21168 – Chicago vs. Dubuque | USHL | by FCHockey Staff | View Report |
Jun 23/20 | Colangelo Sam | 20367 – Muskegon vs. Chicago | USHL | by | View Report |
Jun 23/20 | Colangelo Sam | 20366 – Youngstown vs. Chicago | USHL | by | View Report |
Jun 23/20 | Colangelo Sam | 20365 – Green Bay vs Chicago | USHL | by | View Report |
Jun 23/20 | Colangelo Sam | 20364 – USA U17 vs. Chicago | USHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Western Michigan Univ. | ncaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Northeastern Univ. | ncaa | 35 | 9 | 15 | 24 | 0.69 | -4 | 12 |
2021-2022 | Northeastern Univ. | ncaa | 29 | 12 | 15 | 27 | 0.93 | 8 | 18 |
2020-2021 | Northeastern Univ. | ncaa | 8 | 0 | 3 | 3 | 0.38 | -3 | 2 |
2019-2020 | Chicago Steel | ushl | 44 | 28 | 30 | 58 | 1.32 | 32 | 47 |
2018-2019 | Chicago Steel | ushl | 11 | 3 | 0 | 3 | 0.27 | 0 | 4 |
2018-2019 | Lawrence Academy | ushs-prep | 28 | 19 | 29 | 48 | 1.71 | 36 | |
2017-2018 | Lawrence Academy | ushs-prep | 29 | 13 | 29 | 42 | 1.45 | ||
2016-2017 | Lawrence Academy | ushs-prep | 27 | 2 | 12 | 14 | 0.52 |
Skating with a drive in his stride, Colangelo is hard to knock off the puck and tough to play against when he’s at top speed. He is also quite good in transition, always seems to find open ice and will go zone-to-zone with the puck without flaw. Good on his edges, digs in and makes quick cuts on forecheck. Likes to drive to the net and can let it rip with his shot and he isn’t afraid to shoot and will put the puck on net any time. He possesses a quick release and can fire quality shots from any point in the offensive zone. He can try a little too much with his stickhandling and his pass selection is rusty causing him to make bad cross ice passes in traffic in the offensive zone, which can lead to turnovers. Avoids contact with shiftiness and deception and has a nose for the puck and can make plays on a dime. He does a great job of reading his defensemen and reacting well to when they pinch, coming back to the blue line to cover for his them. In his own zone, he uses an active stick but likes to chase pucks too much and can find himself out of position at times. Active on his forecheck, he uses his speed to take away opponents’ space and time while he does a solid job forcing his man into other teammates. Willing to go to the dirty areas of the ice.