Rami
Maatta

Date of Birth
April 3, 2002
Position
Defense
Height
5'10.5
Draft Year
2020
Place of Birth
 
Shoots
Left
Weight
168 lbs
Draft Result
PENDING
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Ässät liiga 0 0 0 0 0 0 0
2022-2023 Ässät liiga 60 0 4 4 0.07 6 24
2021-2022 Ässät liiga 52 0 13 13 0.25 5 20
2021-2022 Ässät U20 u20-sm-sarja 2 1 2 3 1.5 5 0
2020-2021 Ässät liiga 14 0 2 2 0.14 -4 4
2020-2021 Ässät U20 u20-sm-sarja 18 1 11 12 0.67 9 6
2019-2020 Ässät U18 u18-sm-sarja 5 0 9 9 1.8 4
2019-2020 Ässät U20 u20-sm-sarja 46 1 17 18 0.39 24 18
2018-2019 Ässät U18 u18-sm-sarja 47 3 25 28 0.6 16
2018-2019 Ässät U20 u20-sm-sarja 11 0 2 2 0.18 6 6
2017-2018 Kärpät U18 u18-sm-sarja 2 0 1 1 0.5 0
December 10, 2021
Kemell, Lambert headline Finland’s entry at 2022 World Juniors