A puck-moving defenseman with a big frame, Broberg utilizes his big body very well and once he gets some speed, he’s very hard to knock off the puck. He’s a great skater with strong powerful strides, especially when his agility, quickness and acceleration all come together. He makes quick side-to-side movements and is quite elusive.…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Sep 18/22 | Broberg Philip | 24133 – Flames vs. Oilers | PROSPECTS | by Aaron Vickers | View Report |
Aug 1/19 | Broberg Philip | D3113 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 8/18 | Broberg Philip | 20075 – Sweden vs. Team USA | 5NATIONS | by Dennis Schellenberg | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Edmonton Oilers | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Bakersfield Condors | ahl | 31 | 4 | 19 | 23 | 0.74 | 14 | 18 |
2021-2022 | Edmonton Oilers | nhl | 23 | 1 | 2 | 3 | 0.13 | -8 | 8 |
2020-2021 | Skellefteå AIK | shl | 44 | 3 | 10 | 13 | 0.3 | -4 | 10 |
2019-2020 | Skellefteå AIK | shl | 45 | 1 | 7 | 8 | 0.18 | -1 | 6 |
2018-2019 | AIK | hockeyallsvenskan | 41 | 2 | 7 | 9 | 0.22 | -1 | 14 |
2018-2019 | AIK J18 | j18-nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | AIK J20 | j20-nationell | 8 | 2 | 6 | 8 | 1 | 3 | 8 |
2017-2018 | AIK J20 | j20-nationell | 23 | 6 | 7 | 13 | 0.57 | 5 | 6 |
2017-2018 | Örebro HK J20 | j20-nationell | 15 | 0 | 2 | 2 | 0.13 | -1 | 0 |
2016-2017 | Örebro HK J18 | j18-nationell | 18 | 2 | 5 | 7 | 0.39 | 0 | 6 |
A puck-moving defenseman with a big frame, Broberg utilizes his big body very well and once he gets some speed, he’s very hard to knock off the puck. He’s a great skater with strong powerful strides, especially when his agility, quickness and acceleration all come together. He makes quick side-to-side movements and is quite elusive. If he can maintain his speed, he can get past an opponent one-on-one. When he doesn’t have the puck in his possession, he is still a threat offensively and likes to join the rush to create odd-man advantages. He’s very mobile on the offensive blue line and he’s constantly moving and trying to find open ice. Overall, he’s a very good passer and can make smart plays to set up his teammates in the offensive zone. Able to fire wrist shots through traffic, but he seems to lack shot strength and accuracy. Defensively, he plays a simple but active game. He makes good reads and intercepts passes in the neutral zone. He also has an active stick with good reach while playing in his own zone. He uses his big frame well and is a tough opponent to win a board battle against. On the downside, he sometimes seems to be too one-sided and opponents quickly learn his patterns. He needs to learn when to carry the puck himself and when to use his teammates.