Magnusson is an interesting forward with a lot of character and he competes in every aspect of the game. He has decent speed on longer distances and handles the puck well at the same time as he accelerates. He uses his speed in a good way over time and you rarely see him stand still.…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Apr 6/22 | Magnusson Oskar | 23687 – Linkoping J20 vs. AIK J20 | J20 Nationell | by Fredrik Haak | View Report |
Oct 6/20 | Magnusson Oskar | D3311 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Magnusson Oskar | 20684 – Malmo J20 vs. Sodertalje J20 | SuperElit | by Fredrik Haak | View Report |
Jul 14/20 | Magnusson Oskar | 20683 – Vaxjo J20 vs. Malmo J20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | AIK | hockeyallsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | AIK | hockeyallsvenskan | 52 | 6 | 10 | 16 | 0.31 | -12 | 16 |
2021-2022 | AIK | hockeyallsvenskan | 41 | 5 | 6 | 11 | 0.27 | 4 | 8 |
2021-2022 | AIK J20 | j20-nationell | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
2020-2021 | Malmö Redhawks | shl | 8 | 0 | 0 | 0 | 0 | -1 | 0 |
2020-2021 | Malmö Redhawks J20 | j20-nationell | 12 | 3 | 6 | 9 | 0.75 | -3 | 6 |
2020-2021 | Tyringe SoSS | hockeyettan | 24 | 6 | 7 | 13 | 0.54 | -6 | 8 |
2019-2020 | Malmö Redhawks | shl | 4 | 0 | 0 | 0 | 0 | -1 | 0 |
2019-2020 | Malmö Redhawks J18 | j18-nationell | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
2019-2020 | Malmö Redhawks J20 | j20-nationell | 38 | 22 | 26 | 48 | 1.26 | 3 | 40 |
2018-2019 | Malmö Redhawks J18 | j18-nationell | 4 | 3 | 1 | 4 | 1 | 2 | 6 |
2018-2019 | Malmö Redhawks J20 | j20-nationell | 35 | 8 | 11 | 19 | 0.54 | -9 | 28 |
Magnusson is an interesting forward with a lot of character and he competes in every aspect of the game. He has decent speed on longer distances and handles the puck well at the same time as he accelerates. He uses his speed in a good way over time and you rarely see him stand still. He could improve his first steps to be more complete skater, though he has good balance and has a smooth way of moving his body in different directions. In the offensive game, he controls situations in an intelligent way, reading the game well while thinking one or two steps ahead of his opponents, which allows him time to be creative. His passing game is good all over the ice and he often hits the stick on his passes to teammates all over the ice. He is not afraid of holding the puck to find the right moment to set up a pass or shot on goal, though he could shoot on net more often. Defensively, he works hard all over the ice with good forechecking and always works hard to be in the right position if his team loses the puck. Sometimes he gets caught in wrong position in his defensive zone, but he makes up for it by blocking shots when needed. He has a lot of heart in his own zone and will delivers hits, battle for the puck and put his body on the line.