A contributing winger, his skating is OK. At times his feet look heavy and his first steps are a struggle. Nevertheless, he can make things happen in the offensive zone. With deceptively good feet, he can rustle up his own chances, which he can finish. He possess an elite-level shot and hands. He’s capable of…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Apr 8/22 | Smith Nathan | 23702 – Minnesota vs. Minnesota State | NCAA | by Shaun Richardson | View Report |
Aug 1/18 | Smith Nathan | D2889 – 2018 NHL Draft Guide | by FCHockey Staff | View Summary | |
Feb 10/18 | Smith Nathan | 19539 – Cedar Rapids vs. Waterloo | USHL | by | View Report |
Jan 13/18 | Smith Nathan | 19409 – Waterloo vs. Cedar Rapids | USHL | by | View Report |
Dec 28/17 | Smith Nathan | 19313 – Cedar Rapids vs. Dubuque | USHL | by | View Report |
Nov 25/17 | Smith Nathan | 19171 – Waterloo vs. Cedar Rapids | USHL | by | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Tucson Roadrunners | ahl | 43 | 11 | 11 | 22 | 0.51 | -5 | 26 |
2021-2022 | Arizona Coyotes | nhl | 10 | 2 | 2 | 4 | 0.4 | -1 | 2 |
2021-2022 | Minnesota State Univ. (Mankato) | ncaa | 38 | 19 | 31 | 50 | 1.32 | 22 | 43 |
2020-2021 | Minnesota State Univ. (Mankato) | ncaa | 28 | 9 | 16 | 25 | 0.89 | 7 | 16 |
2019-2020 | Minnesota State Univ. (Mankato) | ncaa | 35 | 9 | 18 | 27 | 0.77 | 10 | 37 |
2018-2019 | Cedar Rapids RoughRiders | ushl | 59 | 18 | 35 | 53 | 0.9 | 35 | 81 |
2017-2018 | Cedar Rapids RoughRiders | ushl | 51 | 17 | 30 | 47 | 0.92 | -1 | 84 |
2016-2017 | Aberdeen Wings | nahl | 4 | 1 | 1 | 2 | 0.5 | 0 | 18 |
A contributing winger, his skating is OK. At times his feet look heavy and his first steps are a struggle. Nevertheless, he can make things happen in the offensive zone. With deceptively good feet, he can rustle up his own chances, which he can finish. He possess an elite-level shot and hands. He’s capable of off-the-chart moves – stuff like spin-a-rama toe drags. In his arsenal too is a wicked one-timer. His puck movement is excellent, with his feet and hands helping to put him in good situations to find teammates with crisp passes. Positionally, he stays active, always putting himself in spots to be a viable pass option to break out and rush the puck. He brings a pain-in-the-backside mentality to the defensive zone – and after the whistle. Without a doubt, he plays with passion and emotion. In his own zone, he’s efficient, using his stick and his body to upset the attackers’ plans. With a sense of urgency, he makes zone entries difficult for the opposition. And he brings a physical element every shift. He’s a playmaking forward – with a great shot to boot – who can be trusted in all three zones. Plus, he’s a thorn in the side of the enemy. Which makes for an intriguing prospect. Eligible for the draft for the second year. — FCHockey’s 2018 NHL Draft Guide