A confident puck-moving defenseman who can play a composed game even in high-pressure situations, he makes smart decisions with the puck and it’s a trait that hasn’t gone unnoticed. Mobile despite his size, he has a powerful skating stride and good top speed. Can make smart and accurate breakout passes to teammates and rarely makes…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Aug 1/19 | Seider Moritz | D3095 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Nov 5/18 | Seider Moritz | 20066 – Augsburger vs. Mannheim | DEL | by Dennis Schellenberg | View Report |
Sep 9/18 | Seider Moritz | 19735 – Mannheim vs. Kolner | DEL | by FCHockey Staff | View Report |
Aug 26/18 | Seider Moritz | 19732 – U20 Summer Challenge Review | EXHIBITION | by Dennis Schellenberg | View Report |
Jul 28/18 | Seider Moritz | 19662 – U20 Summer Challenge Review | EXHIBITION | by Dennis Schellenberg | View Report |
Jul 26/18 | Seider Moritz | 19659 – U20 Summer Challenge Review | EXHIBITION | by Dennis Schellenberg | View Report |
Feb 25/17 | Seider Moritz | 18297 – Mannheim vs. Krefelder | DNL | by FCHockey Staff | View Report |
Jan 28/17 | Seider Moritz | 18185 – Mannheim vs. Dusseldorfer | DNL | by FCHockey Staff | View Report |
Jan 14/17 | Seider Moritz | 18104 – Mannheim vs. Kolner | DNL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Detroit Red Wings | nhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Detroit Red Wings | nhl | 82 | 5 | 37 | 42 | 0.51 | -11 | 40 |
2021-2022 | Detroit Red Wings | nhl | 82 | 7 | 43 | 50 | 0.61 | -9 | 34 |
2020-2021 | Rögle BK | shl | 41 | 7 | 21 | 28 | 0.68 | 14 | 16 |
2019-2020 | Grand Rapids Griffins | ahl | 49 | 2 | 20 | 22 | 0.45 | -5 | 28 |
2018-2019 | Adler Mannheim | del | 29 | 2 | 4 | 6 | 0.21 | 2 | 8 |
2017-2018 | Adler Mannheim | del | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Jungadler Mannheim U19 | dnl | 14 | 6 | 7 | 13 | 0.93 | 2 | |
2016-2017 | Jungadler Mannheim U19 | dnl | 22 | 4 | 8 | 12 | 0.55 | 3 | 18 |
A confident puck-moving defenseman who can play a composed game even in high-pressure situations, he makes smart decisions with the puck and it’s a trait that hasn’t gone unnoticed. Mobile despite his size, he has a powerful skating stride and good top speed. Can make smart and accurate breakout passes to teammates and rarely makes mistakes when it comes to moving the puck up the ice. Defensively sound and can be relied upon on the penalty kill because of his great gap control. Uses an active stick to break up plays in his own zone. Known for jumping in offensively, he’s very mobile and knows an opportunity when he sees one. Knows how to patrol the blueline, he rarely gets caught out of position and looks like he belongs on the ice with his confidence, poise and transition game. He has all the tools, but he needs to work on his transition game in the defensive zone so he doesn’t get caught off guard. His physical side of the game is the icing on the cake and he plays an aggressive style of defensive play that teams will covet. Sometimes he tries to use his physicality to make unnecessary hits, which puts him out position, but he will likely learn to pick his spots. Sound defensively and dynamic offensively, he has the tools to be a reliable, minute-munching defenseman.