Has potential to be an effective puck moving defenseman. Though his feet are quick, and he can make sharp cuts and turns, his short legs and lack of lower-body strength hurt his ability to extend his stride and gain separation at times. He is very undersized and gets pushed around a lot in his own…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Benning Michael | D3295 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Benning Michael | 20284 – Czech Republic vs. Canada West | WJAC | by Justin Froese | View Report |
Jun 23/20 | Benning Michael | 20283 – CJHL West vs. CJHL East | TPG | by Justin Froese | View Report |
Jun 23/20 | Benning Michael | 20282 – Grande Prairie vs. Sherwood Park | AJHL | by Justin Froese | View Report |
Jun 23/20 | Benning Michael | 20281 – Sherwood Park vs Lloydminister | AJHL | by Justin Froese | View Report |
Jun 23/20 | Benning Michael | 20280 – Hlinka Camp Review | SC | by Donesh Mazloum | View Report |
Jun 23/20 | Benning Michael | 20279 – Sherwood Park vs. Lloydminister | AJHL | by Donesh Mazloum | View Report |
Jun 23/20 | Benning Michael | 20277 – Sherwood Park vs Calgary | AJHL | by Derek Neumeier | View Report |
Jun 23/20 | Benning Michael | 20278 – Sherwood Park vs Fort McMurray | AJHL | by Derek Neumeier | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Univ. of Denver | ncaa | 39 | 13 | 21 | 34 | 0.87 | 24 | 38 |
2021-2022 | Univ. of Denver | ncaa | 41 | 15 | 23 | 38 | 0.93 | 32 | 14 |
2020-2021 | Univ. of Denver | ncaa | 21 | 3 | 8 | 11 | 0.52 | -1 | 8 |
2019-2020 | Sherwood Park Crusaders | ajhl | 54 | 12 | 63 | 75 | 1.39 | 54 | |
2018-2019 | Sherwood Park Crusaders | ajhl | 60 | 10 | 51 | 61 | 1.02 | 99 |
Has potential to be an effective puck moving defenseman. Though his feet are quick, and he can make sharp cuts and turns, his short legs and lack of lower-body strength hurt his ability to extend his stride and gain separation at times. He is very undersized and gets pushed around a lot in his own end. He doesn’t provide much resistance to the cycle or in front of the net and he needs to add strength, battle instincts or both to at least avoid being a liability at the pro level. He’s not afraid to battle and step up while defending without the puck, so he can at least disrupt plays even though his frame is undersized for a blueliner. He keeps his head up, always moving his feet and making smart decisions with the puck. Shows a high level of awareness for how the play is unfolding. While he has the right idea when looking to make outlet passes to teammates, he tends to be half a step behind mentally. His passes are clean and accurate, but they’re a little slow and lack power, which could be a problem at higher levels. His shot is weak and lacks power. Picks great spots to jump into the rush or lurk up from the point in the offensive zone and does a very good job of dialing back before a scoring chance forms behind him. He is engaged and highly competitive but needs to refine his game.