FC Rank N/A
All Rankings
Marwin
Jarbsjo

Date of Birth
March 13, 2006
Position
Right Wing
Height
5'11"
Draft Year
2024
Place of Birth
Ängelholm, SWE  
Shoots
Left
Weight
176 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2024-2025 Rögle BK J20 j20-nationell 24 4 12 16 0.67 4 47
2024-2025 Rögle BK shl 1 0 0 0 0 0 0
2023-2024 Rögle BK J18 j18-nationell 2 1 0 1 0.5 0 4
2023-2024 Rögle BK J20 j20-nationell 34 8 9 17 0.5 5 92
2022-2023 Rögle BK J18 j18-nationell 12 3 4 7 0.58 2 26
2022-2023 Rögle BK J20 j20-nationell 19 3 1 4 0.21 -6 0
2021-2022 Rögle BK J18 j18-nationell 6 2 2 4 0.67 0 0
October 13, 2023
FCHockey releases preliminary ranking for 2024 NHL Draft