Loof is defender with good skating abilities and transitions well when the play changes direction. He keeps his feet active, especially on the offensive blueline. His quick first steps and fast acceleration gives him a decent top speed, which is an advantage in most situations when competing for the puck. He has great mobility and…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Dec 28/21 | Loof Leo | 23063 – Sweden vs. Slovakia | WJC-20 | by Fredrik Haak | View Report |
Oct 6/20 | Loof Leo | D3276 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 14/20 | Loof Leo | 20693 – Farjestad J20 vs. HV71 J20 | SuperElit | by Viktor Bergman | View Report |
Jul 14/20 | Loof Leo | 20692 – Farjestad J20 vs. AIK J20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Springfield Thunderbirds | ahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Ilves | liiga | 55 | 4 | 12 | 16 | 0.29 | 22 | 28 |
2021-2022 | Ilves | liiga | 48 | 4 | 6 | 10 | 0.21 | 13 | 30 |
2020-2021 | Färjestad BK | shl | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
2020-2021 | Linden Hockey | hockeyettan | 19 | 3 | 12 | 15 | 0.79 | 13 | 16 |
2019-2020 | Färjestad BK | shl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Färjestad BK J18 | j18-nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Färjestad BK J20 | j20-nationell | 43 | 2 | 13 | 15 | 0.35 | -7 | 93 |
2018-2019 | Färjestad BK J18 | j18-nationell | 11 | 0 | 12 | 12 | 1.09 | 11 | 4 |
2018-2019 | Färjestad BK J20 | j20-nationell | 11 | 1 | 1 | 2 | 0.18 | 8 | 8 |
2017-2018 | Färjestad BK J18 | j18-nationell | 8 | 0 | 2 | 2 | 0.25 | 2 | 4 |
Loof is defender with good skating abilities and transitions well when the play changes direction. He keeps his feet active, especially on the offensive blueline. His quick first steps and fast acceleration gives him a decent top speed, which is an advantage in most situations when competing for the puck. He has great mobility and lateral movement, which helps him move smoothly in every direction. His skating and mobility fused together with smooth puck control helps him solve situations when he is pressured. In his own zone, he looks very aware of where his opponents are and has good control of his positioning overall. He is very calm with the puck and makes smart, mature plays, never rushing decisions when carrying the puck. He sees the ice well and sets up his teammates with a good, accurate tape-to-tape passes. On the offensive blue line, he evaluates the play well and does a good job of keeping the puck in the opponents’ zone. He makes good passes but could pass quicker as he sometimes holds on a bit too long, which could create turnovers. He doesn’t have the hardest shot and seems more interested in moving the puck around than shooting it, two areas he can improve at. As he isn’t a flashy player, his biggest skills are his skating and his hockey smarts. He won’t score a lot of goals, but he is a well-rounded player with upside.