Janicke plays a solid all-around game, an active difference-maker in all three zones. He understands how to find soft spots and open space around the net very well, and creates options for teammates. He is very noticeable away from the puck, opening up a lot of space for himself and not having any difficulty getting…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 1/21 | Janicke Justin | 22040 – Czech Republic vs. Team USA | WJC-18 | by Dylan Krill | View Report |
Jan 29/21 | Janicke Justin | 21651 – USA U18 vs. Muskegon | USHL | by Dylan Krill | View Report |
Dec 19/20 | Janicke Justin | 21475 – Muskegon vs. USA U18 | USHL | by FCHockey Staff | View Report |
Dec 16/20 | Janicke Justin | 21455 – USA U18 vs. Air Force | NTDP | by Josh Bell | View Report |
Dec 9/20 | Janicke Justin | 21437 – USA U18 vs. Chicago | USHL | by | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Univ. of Notre Dame | ncaa | 20 | 3 | 5 | 8 | 0.4 | 2 | 24 |
2022-2023 | Univ. of Notre Dame | ncaa | 36 | 7 | 7 | 14 | 0.39 | 3 | 32 |
2021-2022 | Univ. of Notre Dame | ncaa | 33 | 2 | 8 | 10 | 0.3 | 6 | 31 |
2020-2021 | U.S. National U17 Team | ntdp | 1 | 0 | 1 | 1 | 1 | 0 | |
2020-2021 | U.S. National U18 Team | ntdp | 43 | 12 | 16 | 28 | 0.65 | 4 | 16 |
2020-2021 | USNTDP Juniors | ushl | 18 | 4 | 6 | 10 | 0.56 | 5 | 8 |
2019-2020 | U.S. National U17 Team | ntdp | 45 | 17 | 20 | 37 | 0.82 | 34 | |
2019-2020 | U.S. National U18 Team | ntdp | 6 | 1 | 0 | 1 | 0.17 | 0 | |
2019-2020 | USNTDP Juniors | ushl | 31 | 10 | 10 | 20 | 0.65 | -2 | 24 |
2018-2019 | Maple Grove High | ushs-mn | 24 | 19 | 30 | 49 | 2.04 | 26 |
Janicke plays a solid all-around game, an active difference-maker in all three zones. He understands how to find soft spots and open space around the net very well, and creates options for teammates. He is very noticeable away from the puck, opening up a lot of space for himself and not having any difficulty getting in the slot. Good playmaker with the puck on his stick, with nice vision for finding open teammates. Keeps his feet moving, knowing where to be to support his teammates. Can get to top speed quickly with smooth, powerful strides. Turns on his edges quickly and does not lose speed in transition. Does a nice job using his speed to get to the net with drive and purpose. Always seems to be around the puck.. He is able to use his speed to get to pucks before opponents and is very effective along the boards. He’s very aware defensively and gives opponents little time and space to work with, but does struggle with shutting down bigger competition. Backchecks with a purpose. Takes pride in his own zone. Works hard along the boards. Active with his stick. While he does well to open up to passes, he doesn’t always receive them smoothly, as they often bounce over his stick. His hand-eye coordination might be slightly off at this point. He looks to apply pressure on the puck carrier, but occasionally skates past his mark, giving his target a wide-open look to the net. He tends to look to cover the cross-ice pass but forgets to cover the pass into the zone. Tends to panic when pressured, trying to force the first play he sees rather than showing patience and good decision-making. Can get careless with the puck, not making the easy play enough. Looks very uncomfortable shooting, he’ll need more reps to improve in this area. Janicke doesn’t show up on the score sheet a lot, but does a lot of little things that help his team be successful.