FC Rank N/A
All Rankings
Joshua
Lopina

Date of Birth
February 16, 2001
Position
Center
Height
6'2"
Draft Year
2021
Place of Birth
Minooka, IL  
Shoots
Right
Weight
194 lbs
Draft Result
4/98 (ANA)
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 San Diego Gulls ahl 29 8 5 13 0.45 -1 19
2022-2023 San Diego Gulls ahl 59 2 2 4 0.07 -16 20
2021-2022 San Diego Gulls ahl 13 1 3 4 0.31 -1 6
2021-2022 Univ. of Massachusetts ncaa 27 12 15 27 1 21 8
2020-2021 Univ. of Massachusetts ncaa 29 9 14 23 0.79 20 12
2019-2020 Lincoln Stars ushl 44 12 23 35 0.8 6 42
2018-2019 Lincoln Stars ushl 62 12 15 27 0.44 -24 32
July 30, 2021
Analytics Approach: How each team fared at the 2021 Draft
July 24, 2021
2021 NHL Draft Tracker