FC Rank N/A
All Rankings
Jonni
Karkkainen

Date of Birth
April 1, 2003
Position
Center
Height
6'1"
Draft Year
2021
Place of Birth
Kerava, FIN  
Shoots
Left
Weight
181 lbs
Draft Result
PENDING
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 KalPa U20 u20-sm-sarja 25 6 4 10 0.4 -7 4
2022-2023 KalPa U20 u20-sm-sarja 41 13 14 27 0.66 4 6
2021-2022 HIFK U20 u20-sm-sarja 43 4 3 7 0.16 -6 6
2020-2021 HIFK U20 u20-sm-sarja 17 1 3 4 0.24 2 6
2019-2020 HIFK U18 u18-sm-sarja 29 9 9 18 0.62 6
2018-2019 HIFK U18 u18-sm-sarja 6 1 1 2 0.33 0
December 29, 2020
FCHockey’s draft-eligible loan tracker – updated