FC Rank 210
All Rankings
Jimmy
Clark

Date of Birth
September 24, 2004
Position
Left Wing
Height
6'0"
Draft Year
2023
Place of Birth
Edina, MN  
Shoots
Left
Weight
179 lbs
Draft Result
7/213 (MIN)
DATE PLAYER NAME LEAGUE AUTHOR
Feb 16/23 Clark Jimmy 24547 – Madison vs. Green Bay USHL by Douglas Larson View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Univ. of Minnesota ncaa 0 0 0 0 0 0 0
2022-2023 Green Bay Gamblers ushl 62 19 28 47 0.76 11 27
2021-2022 Edina High ushs-mn 31 15 23 38 1.23 4
2021-2022 Sioux City Musketeers ushl 13 0 3 3 0.23 0 2
2020-2021 Edina High ushs-mn 20 15 11 26 1.3 4
2020-2021 U.S. National U17 Team ntdp 10 0 2 2 0.2 0
2020-2021 USNTDP Juniors ushl 10 0 2 2 0.2 -4 0
2019-2020 Edina High ushs-mn 24 9 6 15 0.63 4
June 3, 2023
FCHockey releases Final ranking for the 2023 NHL Draft