FC Rank 40
All Rankings
Jay
O'Brien

Date of Birth
November 4, 1999
Position
Center
Height
5'11"
Draft Year
2018
Place of Birth
Hingham, MA  
Shoots
Right
Weight
185 lbs
Draft Result
1/19 (PHI)
DATE PLAYER NAME LEAGUE AUTHOR
Aug 1/18 O'Brien Jay D2839 – 2018 NHL Draft Guide by FCHockey Staff View Summary

Career Stats

Season Team League GP G A TP PPG +/- PIM
2022-2023 Boston Univ. ncaa 24 4 18 22 0.92 4 32
2021-2022 Boston Univ. ncaa 24 10 12 22 0.92 2 38
2020-2021 Boston Univ. ncaa 16 8 8 16 1 5 8
2019-2020 Penticton Vees bchl 46 25 41 66 1.43 1 51
2018-2019 Providence College ncaa 25 2 3 5 0.2 1 10
2017-2018 Thayer Academy ushs-prep 30 43 37 80 2.67 0 0
2017-2018 Youngstown Phantoms ushl 1 0 0 0 0 0 0
2016-2017 Thayer Academy ushs-prep 30 24 41 65 2.17 -1 4
2016-2017 Youngstown Phantoms ushl 4 0 1 1 0.25 -1 4
2015-2016 Dexter Southfield School ushs-prep 29 14 20 34 1.17
2014-2015 Dexter Southfield School ushs-prep 31 5 4 9 0.29
June 25, 2018
FC’s Post-2018 Draft Scout Survey
January 17, 2018
Hot And Cold: January
August 23, 2017
Tkachuk headlines AAPG rosters