FC Rank 237
All Rankings
Jaxon
Nelson

Date of Birth
March 30, 2000
Position
Center
Height
6'4.25
Draft Year
2018
Place of Birth
 
Shoots
Right
Weight
206 lbs
Draft Result
/
DATE PLAYER NAME LEAGUE AUTHOR
Jan 28/18 Nelson Jaxon 19490 – Sioux Falls vs. Waterloo USHL by View Report
Feb 17/17 Nelson Jaxon 18272 – Sioux Falls vs. Waterloo USHL by View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2022-2023 Univ. of Minnesota ncaa 28 7 14 21 0.75 12 8
2021-2022 Univ. of Minnesota ncaa 26 6 4 10 0.38 -4 17
2020-2021 Univ. of Minnesota ncaa 31 5 10 15 0.48 9 34
2019-2020 Univ. of Minnesota ncaa 33 2 4 6 0.18 -7 2
2018-2019 Omaha Lancers ushl 52 19 21 40 0.77 -3 41
2017-2018 Sioux Falls Stampede ushl 58 8 9 17 0.29 -2 14
2016-2017 Sioux Falls Stampede ushl 54 7 11 18 0.33 -13 12
2015-2016 Luverne High ushs-mn 25 70 43 113 4.52 11
2014-2015 Luverne High ushs-mn 25 41 42 83 3.32 20
2013-2014 Luverne High ushs-mn 25 26 36 62 2.48 12
December 9, 2017
USHL names rosters for Top Prospects Game
August 23, 2017
Tkachuk headlines AAPG rosters
August 3, 2017
FC releases Prelim ranking for 2018 NHL Draft