FC Rank 80
All Rankings
Jack
Rathbone

Date of Birth
May 20, 1999
Position
Defense
Height
5'10.25
Draft Year
2017
Place of Birth
 
Shoots
Left
Weight
177 lbs
Draft Result
4/95
DATE PLAYER NAME LEAGUE AUTHOR
Jun 23/17 Rathbone Jack D2583 – 2017 NHL Draft Guide by FCHockey Staff View Summary
Dec 15/16 Rathbone Jack 17911 – Lawrence/Groton Holiday USHS by FCHockey Staff View Summary
Nov 27/16 Rathbone Jack 17839 – St. Andrew’s College vs. Dexter CAHS by FCHockey Staff View Report
Sep 22/16 Rathbone Jack 17226 – All-American Prospects Game AAPG by FCHockey Staff View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2022-2023 Abbotsford Canucks ahl 37 5 9 14 0.38 4 12
2022-2023 Vancouver Canucks nhl 11 1 1 2 0.18 -1 2
2021-2022 Abbotsford Canucks ahl 39 10 30 40 1.03 4 15
2021-2022 Vancouver Canucks nhl 9 0 0 0 0 -5 2
2020-2021 Utica Comets ahl 8 2 7 9 1.13 6 2
2020-2021 Vancouver Canucks nhl 8 1 2 3 0.38 1 0
2019-2020 Harvard Univ. ncaa 28 7 24 31 1.11 0 16
2018-2019 Harvard Univ. ncaa 33 7 15 22 0.67 13 8
2017-2018 Dexter Southfield School ushs-prep 17 11 19 30 1.76
2016-2017 Dexter Southfield School ushs-prep 22 16 19 35 1.59
2016-2017 Youngstown Phantoms ushl 4 0 1 1 0.25 1 0
2015-2016 Dexter Southfield School ushs-prep 29 11 15 26 0.9
2014-2015 Dexter Southfield School ushs-prep 31 3 4 7 0.23
April 27, 2022
American Hockey League unveils 2022 All-Rookie Team