Garfvé has a solid body base but does not use it the way he should in tight situations. His skating is average, but he needs to improve his acceleration. He handles the puck well and can beat an opponent when it’s one-on-one, but he doesn´t challenge defenders with urgency. He can set up his teammates…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Garfve Isak | D3241 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Garfve Isak | 20466 – Mora U20 vs. AIK U20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Östersunds IK | hockeyallsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Borlänge HF | hockeyettan | 16 | 7 | 7 | 14 | 0.88 | -2 | 0 |
2022-2023 | Östersunds IK | hockeyallsvenskan | 29 | 0 | 2 | 2 | 0.07 | -8 | 4 |
2021-2022 | Mora IK | hockeyallsvenskan | 45 | 1 | 4 | 5 | 0.11 | -7 | 0 |
2021-2022 | Mora IK J20 | j20-nationell | 9 | 3 | 8 | 11 | 1.22 | 3 | 2 |
2020-2021 | Borlänge HF | hockeyettan | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 |
2020-2021 | Mora IK | hockeyallsvenskan | 26 | 1 | 0 | 1 | 0.04 | -12 | 4 |
2020-2021 | Mora IK J20 | j20-nationell | 4 | 0 | 3 | 3 | 0.75 | -2 | 0 |
2019-2020 | Mora IK | hockeyallsvenskan | 7 | 0 | 0 | 0 | 0 | -3 | 0 |
2019-2020 | Mora IK J18 | j18-nationell | 2 | 1 | 2 | 3 | 1.5 | -2 | 0 |
2019-2020 | Mora IK J20 | j20-nationell | 36 | 12 | 21 | 33 | 0.92 | -21 | 4 |
2018-2019 | Mora IK | shl | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Mora IK J18 | j18-nationell | 7 | 3 | 6 | 9 | 1.29 | 3 | 0 |
2018-2019 | Mora IK J20 | j20-nationell | 21 | 4 | 3 | 7 | 0.33 | -10 | 6 |
Garfvé has a solid body base but does not use it the way he should in tight situations. His skating is average, but he needs to improve his acceleration. He handles the puck well and can beat an opponent when it’s one-on-one, but he doesn´t challenge defenders with urgency. He can set up his teammates with nice and accurate passes and does so sometimes in on the powerplay. Garfvé seems like he needs to work on his accuracy on net when shooting, though his wrist shot has a fast and hard approach. He seems to be entirely uninterested in defense and often gets caught with just one stick on his end, obviously unable to stop many plays. He tends to be one or two seconds late to the play in all three zones and too often leaves his defenders to fend for themselves, missing assignments on who he is supposed to be covering. He needs to work on getting more involved in the play and not being just a passenger watching the play happen.