FC Rank 269
All Rankings
Isac
Born

Date of Birth
July 7, 2004
Position
Center
Height
6'0"
Draft Year
2023
Place of Birth
Onsala, SWE  
Shoots
Left
Weight
176 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR
Jan 8/24 Born Isac 25428 – Team USA vs. Sweden WJC-20 by Erik Sjolund View Report
Mar 24/22 Born Isac 23623 – Frolunda J20 vs. Sodertalje J20 J20 Nationell by Fredrik Haak View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Frölunda HC shl 25 1 7 8 0.32 7 0
2023-2024 Frölunda HC J20 j20-nationell 1 0 0 0 0 1 0
2022-2023 Frölunda HC shl 36 2 3 5 0.14 -3 0
2022-2023 Frölunda HC J20 j20-nationell 28 6 13 19 0.68 21 2
2021-2022 Frölunda HC J18 j18-nationell 11 3 2 5 0.45 8 4
2021-2022 Frölunda HC J20 j20-nationell 35 4 9 13 0.37 7 6
2020-2021 Frölunda HC J20 j20-nationell 2 1 0 1 0.5 1 0
2019-2020 Frölunda HC J18 j18-nationell 3 0 1 1 0.33 1 0
June 3, 2023
FCHockey releases Final ranking for the 2023 NHL Draft