Playing with confidence, Fontaine moves well in all three zones. He shows an ability to skate around defenders as he is slippery on his skates. Has a good top gear and should get even faster with added strength. Uses his edges and technique well to be at top end speed in just a stride. He…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Fontaine Gunnarwolfe | D3232 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Fontaine Gunnarwolfe | 20423 – Czech Republic vs. Team USA | WJAC | by Josh Bell | View Report |
Jun 23/20 | Fontaine Gunnarwolfe | 20422 – Madison vs. Chicago | USHL | by | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Northeastern Univ. | ncaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Northeastern Univ. | ncaa | 35 | 10 | 20 | 30 | 0.86 | 2 | 8 |
2021-2022 | Northeastern Univ. | ncaa | 39 | 8 | 17 | 25 | 0.64 | 5 | 20 |
2020-2021 | Northeastern Univ. | ncaa | 21 | 6 | 9 | 15 | 0.71 | -7 | 29 |
2019-2020 | Chicago Steel | ushl | 45 | 26 | 31 | 57 | 1.27 | 26 | 18 |
2018-2019 | Chicago Steel | ushl | 60 | 20 | 23 | 43 | 0.72 | 10 | 4 |
2017-2018 | Lawrence Academy | ushs-prep | 32 | 19 | 31 | 50 | 1.56 | ||
2016-2017 | Moses Brown School | ushs-prep | 24 | 25 | 20 | 45 | 1.88 |
Playing with confidence, Fontaine moves well in all three zones. He shows an ability to skate around defenders as he is slippery on his skates. Has a good top gear and should get even faster with added strength. Uses his edges and technique well to be at top end speed in just a stride. He keeps his feet moving and plays bigger than his size. He plays at top-end speed well and his offensive game is solid. With his head on a swivel, looking for open teammates, he is constantly involved in the play. He can stickhandle in tight and make plays, often knowing how to find holes in the defense. Shot is solid, showing snap and strength and he hides it well, making it tough to read where he is attempting to shoot. On top of difficult, cross-ice passes, he makes some crafty, short passes that fools defenders and opens the offensive zone. He displays poise and patience, making high danger passes through traffic and showing off puckhandling skills and creativity to get around defenders, creating space and chances for his team. Defensively, he uses his speed well to backcheck and plays hard in all three zones. In his own end, has great positioning and shows an affinity for getting in the face of the opposition. He blocks shots and uses an active stick. Despite a smaller frame, he usually wins puck battles along the boards and he’s not afraid to throw his body around, making some good hits. Becoming an all-around player.