FC Rank N/A
All Rankings
Gavin
Uhlenkamp

Date of Birth
March 27, 2006
Position
Right Wing
Height
5'9"
Draft Year
2024
Place of Birth
Chanhassen, MN  
Shoots
Right
Weight
165 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2025-2026 Univ. of Wisconsin ncaa 0 0 0 0 0 0 0
2023-2024 Chanhassen High ushs-mn 26 23 35 58 2.23 4
2023-2024 Madison Capitols ushl 21 4 2 6 0.29 0 0
2022-2023 Chanhassen High ushs-mn 26 16 29 45 1.73 2
2021-2022 Chanhassen High ushs-mn 24 15 11 26 1.08 8
2020-2021 Chanhassen High ushs-mn 17 3 9 12 0.71 0
October 13, 2023
FCHockey releases preliminary ranking for 2024 NHL Draft