FC Rank N/A
All Rankings
Drew
Stewart

Date of Birth
November 3, 2005
Position
Center
Height
5'7"
Draft Year
2024
Place of Birth
Minnetonka, MN  
Shoots
Right
Weight
152 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2025-2026 Univ. of Notre Dame ncaa 0 0 0 0 0 0 0
2023-2024 Cedar Rapids RoughRiders ushl 53 7 15 22 0.42 -7 18
2022-2023 Benilde-St. Margaret's School ushs-mn 27 24 28 52 1.93 34 18
2022-2023 Cedar Rapids RoughRiders ushl 2 1 0 1 0.5 1 0
2021-2022 Benilde-St. Margaret's School ushs-mn 25 15 23 38 1.52 21 6
2020-2021 Benilde-St. Margaret's School ushs-mn 16 6 8 14 0.88 0
October 13, 2023
FCHockey releases preliminary ranking for 2024 NHL Draft