A big power-forward type player with a nose for the net, he does a good job at getting pucks in deep and skating through defenders to win puck battles. His skating has improved since last season and he is much lighter on his skates, able to win races for the puck for often than not.…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Antropov Danil | D3208 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Antropov Danil | 20256 – Saginaw vs. Oshawa | OHL | by Dylan Galloway | View Report |
Aug 1/19 | Antropov Danil | D2998 – 2019 NHL Draft Guide | by FCHockey Staff | View Summary | |
Dec 7/18 | Antropov Danil | 20223 – Oshawa vs. Mississauga | OHL | by FCHockey Staff | View Report |
Nov 23/18 | Antropov Danil | 20173 – Hamilton vs. Oshawa | OHL | by Joseph Aleong | View Report |
Oct 12/18 | Antropov Danil | 19910 – Peterborough vs. Oshawa | OHL | by Joseph Aleong | View Report |
Oct 12/18 | Antropov Danil | 19911 – Peterborough vs. Oshawa | OHL | by Dylan Galloway | View Report |
Oct 5/18 | Antropov Danil | 19864 – Oshawa vs. Hamilton | OHL | by FCHockey Staff | View Report |
Oct 26/17 | Antropov Danil | 18926 – Oshawa vs. Niagara | OHL | by FCHockey Staff | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Oshawa Generals | ohl | 23 | 6 | 7 | 13 | 0.57 | -7 | 20 |
2019-2020 | Saginaw Spirit | ohl | 38 | 6 | 16 | 22 | 0.58 | -2 | 12 |
2018-2019 | Oshawa Generals | ohl | 66 | 15 | 37 | 52 | 0.79 | 1 | 43 |
2017-2018 | Oshawa Generals | ohl | 59 | 15 | 16 | 31 | 0.53 | -8 | 27 |
2016-2017 | Oshawa Generals | ohl | 60 | 8 | 13 | 21 | 0.35 | -8 | 24 |
2015-2016 | Pickering Panthers | ojhl | 4 | 1 | 1 | 2 | 0.5 | 0 |
A big power-forward type player with a nose for the net, he does a good job at getting pucks in deep and skating through defenders to win puck battles. His skating has improved since last season and he is much lighter on his skates, able to win races for the puck for often than not. While his first stride and overall speed could still be improved, he is fleet of foot for a player his size matched with smooth hands to dangle through traffic and create scoring chances. Good offensive awareness and vision in the offensive end, he makes crisp passes on the rush and displays good patience on the cycle. Decent shot, but his release can be delayed at times amid struggles to get good looks in tight spaces. He displays an impressive ability to win offensive board battles to get the puck to the slot and create scoring chances, though the consistency with which he gets into those battles could be stronger. Responsible without the puck, he shows good hustle on the backcheck and using his size to pressure opposing defenders on the forecheck. He isn’t spectacular in the defensive zone, but he is strong on his skates and good at maintaining possession of the puck through board battles. He can use his size to create a presence on the ice and uses it to pressure opposing defenders on the forecheck. Overall, he may not be a top end prospect, but he is someone who can score dirty goals around the net.