The one thing that strikes you when watching Torgersson is his big frame. But despite his larger size, he is a very good skater with decent agility, powerful strides and a good first steps that help him reach a decent top speed. He can also control the puck well when reaching his top speed. His…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Torgersson Daniel | D3209 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jul 21/20 | Torgersson Daniel | 21039 – Sweden vs. Finland | 5NT | by Viktor Bergman | View Report |
Jul 21/20 | Torgersson Daniel | 21038 – Frolunda J20 vs. Djurgarden J20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Manitoba Moose | ahl | 69 | 11 | 9 | 20 | 0.29 | -9 | 10 |
2021-2022 | AIK | hockeyallsvenskan | 40 | 7 | 10 | 17 | 0.43 | 0 | 14 |
2021-2022 | Frölunda HC | shl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Frölunda HC J20 | j20-nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Manitoba Moose | ahl | 4 | 2 | 1 | 3 | 0.75 | 2 | 4 |
2020-2021 | Frölunda HC | shl | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Frölunda HC J20 | j20-nationell | 10 | 4 | 5 | 9 | 0.9 | 10 | 4 |
2019-2020 | Frölunda HC | shl | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-2020 | Frölunda HC J18 | j18-nationell | 4 | 6 | 4 | 10 | 2.5 | 10 | 4 |
2019-2020 | Frölunda HC J20 | j20-nationell | 39 | 26 | 18 | 44 | 1.13 | 38 | 24 |
2018-2019 | Frölunda HC J18 | j18-nationell | 9 | 4 | 4 | 8 | 0.89 | 1 | 8 |
2018-2019 | Frölunda HC J20 | j20-nationell | 18 | 1 | 3 | 4 | 0.22 | 0 | 4 |
2017-2018 | Frölunda HC J18 | j18-nationell | 16 | 4 | 4 | 8 | 0.5 | 5 | 0 |
The one thing that strikes you when watching Torgersson is his big frame. But despite his larger size, he is a very good skater with decent agility, powerful strides and a good first steps that help him reach a decent top speed. He can also control the puck well when reaching his top speed. His acceleration also looks promising but could be improved at the next level. He creates scoring chances from any area in the offensive zone, including from behind the net, which makes him hard to cover. He has a fast wrist shot and takes his shot at the right times but could benefit from shooting more often. He is useful in front of the net where he catches rebounds and he is also a player that finds his defenders and forwards with great passes. He helps his teammates with screenings and always knows where to be on the ice. He is strong along the boards and it is hard to knock him of the puck as his strength and size helps him to protect the puck well. He works very hard in both forechecking and backchecking, marking his man in his own zone while winning his battles along the boards. He uses his positioning well in his own end and is defensively responsible. Overall, he is a solid player who already has the size and competitiveness for the next level. He will just need to refine his game and continue to progress.