Baker brings athleticism and has the size teams are looking for in a defenseman, and while his confidence has grown in the offensive end, he still leaves a lot to be desired defensively. He’s got active feet that are quick and can get him around, but he lacks a strong foundation, which causes issues in…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Oct 6/20 | Baker Daniel | D3198 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Baker Daniel | 20254 – Medicine Hat vs. Brandon | WHL | by Justin Froese | View Report |
Jun 23/20 | Baker Daniel | 20253 – Medicine Hat vs. Brandon | WHL | by Justin Froese | View Report |
Jun 23/20 | Baker Daniel | 20252 – Medicine Hat vs. Edmonton | WHL | by Donesh Mazloum | View Report |
Jun 23/20 | Baker Daniel | 20251 – Moose Jaw vs. Medicine Hat | WHL | by Derek Neumeier | View Report |
Jun 23/20 | Baker Daniel | 20250 – Medicine Hat vs. Calgary | WHL | by Derek Neumeier | View Report |
Dec 4/18 | Baker Daniel | 20217 – Medicine Hat vs. Brandon | WHL | by FCHockey Staff | View Report |
Nov 16/18 | Baker Daniel | 20115 – Medicine Hat vs. Brandon | WHL | by FCHockey Staff | View Report |
Sep 26/18 | Baker Daniel | 19785 – Medicine Hat vs. Edmonton | WHL | by Donesh Mazloum | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Medicine Hat Tigers | whl | 49 | 5 | 20 | 25 | 0.51 | -29 | 89 |
2020-2021 | Medicine Hat Tigers | whl | 23 | 0 | 8 | 8 | 0.35 | 9 | 27 |
2019-2020 | Medicine Hat Tigers | whl | 62 | 13 | 25 | 38 | 0.61 | 38 | 33 |
2018-2019 | Medicine Hat Tigers | whl | 68 | 2 | 15 | 17 | 0.25 | -9 | 31 |
2017-2018 | Medicine Hat Tigers | whl | 11 | 0 | 1 | 1 | 0.09 | -1 | 0 |
Baker brings athleticism and has the size teams are looking for in a defenseman, and while his confidence has grown in the offensive end, he still leaves a lot to be desired defensively. He’s got active feet that are quick and can get him around, but he lacks a strong foundation, which causes issues in deriving power and keeping balanced in direction changes or contact. While he covers a lot of ground thanks to his lower body strength and athleticism, his stride is very upright and stiff. He speed is fine at the junior level but would be exposed as the competition turns from teenagers to men. His timing and indecisiveness plagues him in the defensive side of the puck as he struggles physically and positionally when defending in man and zone coverage. His reach is his best asset, but his narrow center of gravity can leave him stuck in neutral in terms of reacting quickly to the play and he can be pushover in board battles, puck retrievals or at the net front. He plays an incredibly loose game and is constantly making questionable decisions both with possession and in his positioning without the puck. His stickhandling needs improvement in the offensive zone and while he has improved, he still has a lot of room for improvement in the offensive zone. Besides making the simplest of passes, he struggles to make a lot happen through the neutral zone and off the line. He has size but needs to improve in the other areas of his game.