Curtis
Gedig

Date of Birth
September 14, 1991
Position
Defense
Height
6'3.0
Draft Year
2009
Place of Birth
 
Shoots
Left
Weight
190 lbs
Draft Result
7/204
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2018-2019 Fischtown Pinguins del 14 0 2 2 0.14 4 2
2017-2018 Stavanger Oilers norway 45 14 18 32 0.71 23 20
2016-2017 EHC Olten nlb 38 11 26 37 0.97 9 14
2015-2016 Stjernen Hockey norway 43 26 26 52 1.21 -9 40
2013-2014 Ohio State Univ. ncaa 33 2 8 10 0.3 4 10
2012-2013 Ohio State Univ. ncaa 32 3 12 15 0.47 6 6
2011-2012 Ohio State Univ. ncaa 34 2 12 14 0.41 -1 10
2010-2011 Ohio State Univ. ncaa 34 0 12 12 0.35 2 6
2009-2010 Cowichan Valley Capitals bchl 23 6 3 9 0.39 14
2009-2010 Vernon Vipers bchl 30 5 7 12 0.4 6
2008-2009 Cowichan Valley Capitals bchl 16 2 4 6 0.38 2
2008-2009 Merritt Centennials bchl 30 2 10 12 0.4 16
2006-2007 Westside Warriors U18 AA midget