FC Rank 111
All Rankings
Case
Mccarthy

Date of Birth
January 9, 2001
Position
Defense
Height
6'0.75
Draft Year
2019
Place of Birth
 
Shoots
Right
Weight
198 lbs
Draft Result
4/118
DATE PLAYER NAME LEAGUE AUTHOR
Aug 1/19 Mccarthy Case D2989 – 2019 NHL Draft Guide by FCHockey Staff View Summary
Jan 6/18 Mccarthy Case 19370 – USA U-18 vs. Des Moines USHL by FCHockey Staff View Report

Career Stats

Season Team League GP G A TP PPG +/- PIM
2023-2024 Boston Univ. ncaa 0 0 0 0 0 0 0
2022-2023 Boston Univ. ncaa 35 3 12 15 0.43 16 14
2021-2022 Boston Univ. ncaa 26 5 9 14 0.54 -2 20
2020-2021 Boston Univ. ncaa 12 1 1 2 0.17 1 8
2019-2020 Boston Univ. ncaa 32 2 10 12 0.38 0 10
2018-2019 U.S. National U18 Team ntdp 62 5 24 29 0.47 28
2018-2019 USNTDP Juniors ushl 27 2 9 11 0.41 23 18
2017-2018 U.S. National U17 Team ntdp 41 4 14 18 0.44 18
2017-2018 USNTDP Juniors ushl 22 2 7 9 0.41 -4 8
2016-2017 Buffalo Jr. Sabres ojhl 5 0 2 2 0.4 4
December 7, 2021
POW Watch: Week ending Dec. 6, 2021
March 5, 2019
FC releases Spring Ranking for 2019 NHL Draft