Berg, a second-year draft-eligible winger, is a high-energy, hard-working offensive player who was a central figure in the Muskegon attack. With the size and strength to play a physically punishing game and the speed to get around the ice quickly, he is in the middle of the action every shift. With the puck on his…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
May 24/21 | Berg Cameron | 22139 – Muskegon vs. Chicago | USHL | by Shaun Richardson | View Report |
May 24/21 | Berg Cameron | 22136 – Muskegon vs. Chicago | USHL | by Dylan Krill | View Report |
Apr 9/21 | Berg Cameron | 21918 – All-American Prospects Game | AAPG | by Derek Neumeier | View Report |
Mar 22/21 | Berg Cameron | 21827 – Muskegon vs. Green Bay | USHL | by Dylan Krill | View Report |
Oct 6/20 | Berg Cameron | D3186 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Berg Cameron | 20296 – Muskegon vs. Chicago | USHL | by | View Report |
Jun 23/20 | Berg Cameron | 20295 – Muskegon vs. Waterloo | USHL | by | View Report |
Jun 23/20 | Berg Cameron | 20274 – USA U18 vs Muskegon | USHL | by Dylan Galloway | View Report |
Career Stats
Season | Team | League | GP | G | A | TP | PPG | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Univ. of North Dakota | ncaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Univ. of Nebraska-Omaha | ncaa | 37 | 10 | 14 | 24 | 0.65 | -5 | 38 |
2021-2022 | Univ. of Nebraska-Omaha | ncaa | 37 | 8 | 15 | 23 | 0.62 | 4 | 14 |
2020-2021 | Muskegon Lumberjacks | ushl | 51 | 27 | 31 | 58 | 1.14 | 10 | 18 |
2019-2020 | Muskegon Lumberjacks | ushl | 32 | 18 | 12 | 30 | 0.94 | 4 | 8 |
2019-2020 | Omaha Lancers | ushl | 14 | 2 | 2 | 4 | 0.29 | 1 | 2 |
2018-2019 | Omaha Lancers | ushl | 51 | 3 | 7 | 10 | 0.2 | 5 | 10 |
Berg, a second-year draft-eligible winger, is a high-energy, hard-working offensive player who was a central figure in the Muskegon attack. With the size and strength to play a physically punishing game and the speed to get around the ice quickly, he is in the middle of the action every shift. With the puck on his stick he is a frequent offensive threat. He protects the puck well while taking on defenders, keeps his feet moving, is able to gain access to the middle of the ice for high-quality scoring chances, and drives hard to the net. One skill that really jumps out is his ability to play a chip-and-chase game. By utilizing a soft chip when pressured without having full puck possession, he is able to bump the puck into open space and take advantage of his speed to regain possession and maintain the attack. Away from the puck he does a number of things well, based on sound fundamentals. On the backcheck he is very determined and frequently catches up to the play as he comes back to his zone through the middle of the ice with a good stick. His defensive zone play is very effective and indicates a nice maturity. With his head on a swivel, he is able to track and adjust his focus to defend. His stick placement is very good, not only using it to take away passing lanes, but also consistently going stick-on-puck when closing in on opposing puck carriers. He is quite willing to move the puck in breakouts and neutral zone transition situations, but once in the offensive zone he tends to get tunnel vision and only take the shot option. That’s something that will be less available to him as he continues to face stronger competition. Berg is the type of player that every team sees value in, and it’s not a stretch to see him as a third-line power forward capable of contributing on the scores heet at the professional level.