There’s nothing glaringly bad that stands out about Clang, but nothing to get excited about either. Still, he has good enough size and agility in his crease and his overall skills are there, but at times he seems to allow goals that he shouldn’t or doesn’t make obvious saves that he should. He sometimes has…
DATE | PLAYER | NAME | LEAGUE | AUTHOR | |
---|---|---|---|---|---|
Feb 1/22 | Clang Calle | 23346 – Linkoping vs. Rogle | SHL | by Kellen Eyre | View Report |
Oct 6/20 | Clang Calle | D3187 – 2020 NHL Draft Guide | by FCHockey Staff | View Summary | |
Jun 23/20 | Clang Calle | 20353 – Finland vs. Sweden | 5NT | by FCHockey Staff | View Report |
Jun 23/20 | Clang Calle | 20343 – Rogle U20 vs. AIK U20 | SuperElit | by Fredrik Haak | View Report |
Career Stats
Season | Team | League | GP | GAA | SVP |
---|---|---|---|---|---|
2023-2024 | San Diego Gulls | ahl | 0 | ||
2022-2023 | Rögle BK | shl | 25 | ||
2022-2023 | San Diego Gulls | ahl | 5 | ||
2021-2022 | Rögle BK | shl | 17 | ||
2020-2021 | Kristianstads IK | hockeyallsvenskan | 32 | ||
2020-2021 | Rögle BK | shl | 1 | ||
2019-2020 | Rögle BK J20 | j20-nationell | 34 | ||
2018-2019 | Rögle BK | shl | 0 | ||
2018-2019 | Rögle BK J20 | j20-nationell | 24 | ||
2017-2018 | Rögle BK J18 | j18-nationell | 11 | ||
2017-2018 | Rögle BK J20 | j20-nationell | 0 |
There’s nothing glaringly bad that stands out about Clang, but nothing to get excited about either. Still, he has good enough size and agility in his crease and his overall skills are there, but at times he seems to allow goals that he shouldn’t or doesn’t make obvious saves that he should. He sometimes has trouble playing his angles, where you can see open spots between his shoulder, his arm and the top shelf of the net. With NHL players who can pick corners without difficulty, he would have issues keeping the puck out of the net. On the good side, he is a goaltender who seals the bottom half of his net very well and is swift to react to directional changes on shots, showing some excellent reactional pad saves. He plays a flexible and fluid game and moves around his net well. When he goes down, he can get back up and back into position quickly. He isn’t afraid to defend confidently when opponents are trying to crash the net. He has quick hands, meaning his blocker and catcher move well and he is always tracking the puck, able to move side-to-side to make the tough saves. Overall, he is a goaltender who relies heavily on his size and his positioning to make most of his damage rather than reading the play or using his hockey sense. He keeps his composure well and has most of the attributes a goalie needs, though he needs to keep progressing those skills at the next level.