FC Rank N/A
All Rankings
Ben
Meyers

Date of Birth
November 15, 1998
Position
Center
Height
5'10"
Draft Year
2017
Place of Birth
Delano, MN  
Shoots
Left
Weight
200 lbs
Draft Result
DATE PLAYER NAME LEAGUE AUTHOR

Career Stats

Season Team League GP G A TP PPG +/- PIM
2022-2023 Colorado Avalanche nhl 39 4 0 4 0.1 -6 6
2022-2023 Colorado Eagles ahl 30 6 18 24 0.8 9 15
2021-2022 Colorado Avalanche nhl 5 1 0 1 0.2 -2 0
2021-2022 Univ. of Minnesota ncaa 34 17 24 41 1.21 16 18
2020-2021 Univ. of Minnesota ncaa 31 12 16 28 0.9 15 12
2019-2020 Univ. of Minnesota ncaa 37 10 16 26 0.7 7 8
2018-2019 Fargo Force ushl 59 33 32 65 1.1 11 26
2017-2018 Fargo Force ushl 60 24 20 44 0.73 6 30
2016-2017 Delano High ushs-mn 25 46 53 99 3.96 24
2016-2017 Fargo Force ushl 5 1 0 1 0.2 1 0
2015-2016 Delano High ushs-mn 25 32 29 61 2.44 30
2014-2015 Delano High ushs-mn 25 18 32 50 2 6
2013-2014 Delano High ushs-mn 25 18 17 35 1.4 11
March 16, 2022
Beniers, Hughes, Levi all among Hobey Top-10 Finalists
January 14, 2022
Prospects to power Team USA at 2022 Beijing Olympics